It should be noted that the study was conducted on the American market. Nevertheless, the authors believe that these results are also relevant for the rest of the world, as about 95% of automakers follow a single global strategy, regardless of the country of sale.
As part of the study by an analytical company, 72 thousand owners of cars of 2011–2015 model years (produced in 2010–2014) were surveyed. Participants were asked to evaluate the service according to such parameters as quality of work, speed of service, and convenience of dealer locations.
The final list was divided into two categories: premium and mass-market brands. True, it is somewhat puzzling that, for example, MINI ended up in the mass-market category.
Premium brands
| Place | Brand | Index |
|---|---|---|
| 1. | Audi | 874 |
| 2. | Lexus | 869 |
| 3. | Cadillac | 863 |
| 4. | Mercedes-Benz | 857 |
| 5. | Jaguar | 856 |
| 6. | Lincoln | 856 |
| 7. | Infiniti | 852 |
| 8. | Porsche | 848 |
| 9. | BMW | 844 |
| 10. | Volvo | 837 |
| 11. | Land Rover | 831 |
| 12. | Acura | 829 |
| Place | Brand | Index |
|---|---|---|
| 1. | MINI | 858 |
| 2. | Buick | 849 |
| 3. | GMC | 830 |
| 4. | Chevrolet | 818 |
| 5. | Hyundai | 814 |
| 6. | Nissan | 813 |
| 7. | Kia | 811 |
| 8. | Toyota | 809 |
| 9. | Volkswagen | 805 |
| 10. | Smart | 804 |
| 11. | Subaru | 793 |
| 12. | Honda | 789 |
| 13. | Mazda | 786 |
| 14. | Mitsubishi | 785 |
| 15. | Scion | 780 |
| 16. | Ford | 777 |
| 17. | Chrysler | 775 |
| 18. | Dodge | 754 |
| 19. | Fiat | 747 |
| 20. | Jeep | 744 |
| 21. | RAM | 728 |








