Over the past seven days, fuel in Ukraine has become cheaper noticeably more actively than a week earlier — on average, the price drop was three times larger. According to monitoring data, some networks, in particular Prime and Neftek, during this time lowered the price of A-95 gasoline by as much as one hryvnia per liter — to UAH 46.50/l and UAH 48.00/l, respectively.
Among the networks that reduced the price of "five" the most, the leader was "Olas": there gasoline became cheaper by UAH 1.10/l, reaching the mark of UAH 44.90/l. The smallest decrease was recorded at Mango gas stations — only 8 kopecks per liter, so the price was UAH 45.99/l. At the same time, premium networks did not change their prices during the week: both OKKO and WOG left the cost of A-95 gasoline at UAH 48.99/l. The price of premium A-95 also remained unchanged in both networks — UAH 51.00/l.
Dynamics of retail prices for gasoline and diesel fuel at gas stations from February 17 to 24, 2023, UAH/l:
Company | A-95 | A-95 | Diesel | |||
24.02.23 | Change | 24.02.23 | Change | 24.02.23 | Change | |
OKKO | 48.99 | 0.00 | 51.00 | 0.00 | 52.00 | -1.00 |
WOG | 48.99 | 0.00 | 51.00 | 0.00 | 52.00 | -1.00 |
Avias | 50.00 | 0.00 | 50.50 | 0.00 | 50.00 | -2.00 |
Ukrnafta | 45.50 | 0.00 | 46.50 | -1.00 | 48.50 | -1.00 |
AMIC | 48.49 | 0.00 | 48.99 | 0.00 | 51.49 | -0.91 |
Shell | 48.40 | 0.00 | 50.99 | 0.00 | 51.90 | -0.59 |
SOCAR | 49.99 | -0.67 | 50.99 | -0.75 | 52.99 | -0.75 |
BRSM-Nafta | 45.70 | -0.50 | 50.63 | -0.82 | ||
KLO | 48.49 | 0.00 | 49.99 | 0.00 | 48.99 | -1.00 |
U.GO | 47.04 | -0.60 | 48.55 | -0.80 | 49.76 | -0.49 |
Avtotrans | 47.98 | 0.00 | 50.98 | -1.00 | ||
UPG | 45.50 | -0.80 | 47.50 | -0.80 | 48.90 | -0.90 |
BVS | 47.99 | 0.00 | 49.99 | 0.00 | 50.99 | -1.00 |
Chipo | 45.72 | -0.53 | 48.63 | -1.03 | ||
Avantazh 7 | 45.50 | 0.00 | 48.00 | -1.00 | ||
Prime | 46.50 | -1.00 | 48.00 | -1.00 | ||
Ukr-Petrol | 44.50 | -0.50 | 48.00 | -1.00 | ||
VostokGaz | 44.39 | -0.50 | 47.89 | -0.50 | ||
Rur Group | 46.99 | 0.00 | 49.99 | -2.00 | ||
Mango | 45.99 | 0.08 | 49.07 | -0.75 | ||
Ovis | 45.49 | -0.50 | 47.49 | -1.50 | 48.99 | -2.50 |
VST | 44.40 | -0.50 | 47.40 | -0.50 | ||
Luxwen | 46.79 | 0.00 | 48.29 | 0.00 | 49.99 | -1.80 |
ZOG | 47.00 | 0.00 | 49.00 | -1.00 | ||
Olas | 44.90 | -1.10 | 47.50 | -2.40 | ||
Neftek | 48.00 | -1.00 | 51.00 | -1.00 | 51.00 | -2.00 |
Average price in Ukraine | 47.63 | -0.17 | 49.30 | -0.30 | 50.40 | -1.03 |








