A number of retail fuel market operators have raised their prices, in some cases the increase amounted to a whole hryvnia. This change affected gas stations under the WOG, OKKO, SOCAR and Shell brands.
The companies explained the price adjustment by the rise in quotations in Europe and market conditions, noting that prices for railway supplies of diesel fuel and gasoline have increased.
For now, prices at the Privat group's gas stations remain unchanged. However, as usual, when some networks rewrite price tags, other market participants follow their example in the shortest possible time.
Change in retail prices at gas stations on March 21/18, 2016, UAH/l (according to the Consulting Group A-95)
Operator | A-92 | A-95 | A-95+ | Diesel | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
Amic | 19.18 | 0.62 | 19.71 | 0.60 | 20.66 | 0.50 | 16.83 | 0.67 |
ANP | 17.45 | 0.00 | 17.95 | 0.00 | 18.15 | 0.00 | 15.00 | 0.00 |
KLO | 18.69 | 0.30 | 19.19 | 0.30 | 21.29 | 0.50 | 17.19 | 0.60 |
Mango/Ultra | 17.70 | 0.30 | 19.90 | 0.00 | X | X | 16.40 | 0.50 |
Marshal | 17.72 | 0.00 | 18.17 | 0.00 | 18.98 | 0.00 | 15.30 | 0.00 |
Shell | 20.99 | 1.00 | 21.99 | 1.00 | 23.49 | 1.00 | 18.99 | 1.00 |
SOCAR | 20.99 | 1.00 | 21.99 | 1.00 | 22.99 | 1.00 | 18.99 | 1.00 |
SUN OIL | 17.40 | 0.00 | 17.90 | 0.00 | 18.90 | 0.00 | 16.03 | 0.00 |
UPG | 18.30 | 0.50 | 18.80 | 0.50 | 20.30 | 0.50 | 16.30 | 0.50 |
WOG | 20.99 | 1.00 | 21.99 | 1.00 | 22.99 | 1.00 | 18.99 | 1.00 |
Avtotrans | 18.45 | 0.00 | 19.99 | 0.00 | 21.49 | 0.00 | 16.98 | 0.40 |
Azovnefteprodukt | 19.90 | 0.00 | 20.90 | 0.00 | 21.40 | 0.00 | 17.40 | 0.00 |
BRSM-Nafta | 17.82 | 0.00 | 18.32 | 0.00 | 19.82 | 0.00 | 15.53 | 0.17 |
Market | 19.34 | 0.50 | 19.94 | 0.50 | X | X | 16.99 | 0.50 |
Nadezhda | 18.24 | 0.00 | 19.24 | 0.00 | 20.49 | 0.00 | 16.79 | 0.20 |
OKKO | 20.99 | 1.00 | 21.99 | 1.00 | 22.99 | 1.00 | 18.99 | 1.00 |
Parallel | 19.99 | 0.00 | 20.99 | 0.00 | 21.79 | 0.00 | 17.79 | 0.00 |
Rosneft | 19.49 | 0.30 | 20.49 | 0.30 | 21.49 | 0.30 | 17.49 | 0.30 |
Tatneft | 17.99 | 0.00 | 19.50 | 0.00 | 20.70 | 0.00 | 15.88 | 0.10 |
Ukrnafta | 17.50 | 0.00 | 18.00 | 0.00 | 18.20 | 0.00 | 15.00 | 0.00 |
Ukr-Petrol | 17.85 | 0.50 | 18.35 | 0.50 | 18.70 | 0.50 | 16.40 | 0.50 |
Average | 18.78 | 0.34 | 19.50 | 0.34 | 20.55 | 0.42 | 16.57 | 0.35 |








