Autoportal has already reported that following statements by the Prime Minister and the relevant ministry, fuel prices in Ukraine have started to decline. The trend continued on January 18-19.
According to the monitoring by the Consulting Group A-95, the price reduction affected all types of fuel at the gas stations of the Poltava networks Nadiya, Avtotrans, and Tatneft. Diesel fuel also became cheaper at major operators such as KLO, SOCAR, Rosneft, Parallel, and Factor. The reduction ranged from 0.40 to 1.50 UAH/l.
Price changes at gas stations on January 19/18, 2016, UAH/l:
Operator | A-92 | A-95 | A-95+ | Diesel | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
Amic | 18.49 | 0.00 | 18.99 | 0.00 | 19.99 | 0.00 | 15.49 | 0.00 |
ANP | 17.45 | 0.00 | 17.95 | 0.00 | 18.15 | 0.00 | 15.00 | 0.00 |
KLO | 17.79 | 0.00 | 18.29 | 0.00 | 20.59 | 0.00 | 15.49 | -0.40 |
Mango/Ultra | 17.30 | 0.00 | 19.90 | 0.00 | X | X | 16.00 | 0.00 |
Marshal | 18.01 | 0.00 | 18.56 | 0.00 | 18.95 | 0.00 | 15.24 | 0.00 |
Shell | 19.99 | 0.00 | 20.99 | 0.00 | 22.49 | 0.00 | 16.49 | 0.00 |
SOCAR | 19.99 | 0.00 | 20.99 | 0.00 | 21.99 | 0.00 | 16.49 | -1.00 |
SUN OIL | 17.60 | 0.00 | 18.10 | 0.00 | 19.40 | 0.00 | 14.90 | 0.00 |
UPG | 17.80 | 0.00 | 18.30 | 0.00 | 19.80 | 0.00 | 15.20 | 0.00 |
WOG | 19.99 | 0.00 | 20.99 | 0.00 | 21.99 | 0.00 | 16.49 | 0.00 |
Avtotrans | 18.95 | -0.50 | 19.99 | -0.50 | 21.49 | 0.00 | 16.39 | -1.00 |
Azovnefteprodukt | 19.90 | 0.00 | 20.90 | 0.00 | 21.40 | 0.00 | 17.30 | -0.40 |
BRSM-Nafta | 17.49 | 0.00 | 17.99 | 0.00 | 19.49 | 0.00 | 15.03 | 0.00 |
Nadiya | 18.74 | -0.25 | 19.49 | -0.25 | 20.82 | 0.00 | 16.72 | -0.47 |
Neftek | 18.99 | 0.00 | 19.99 | 0.00 | 20.99 | 0.00 | 15.99 | -0.50 |
OKKO | 19.99 | 0.00 | 20.99 | 0.00 | 21.99 | 0.00 | 16.49 | 0.00 |
Parallel | 19.99 | 0.00 | 20.99 | 0.00 | 21.79 | 0.00 | 17.29 | -0.50 |
Rosneft | 18.99 | 0.00 | 19.99 | 0.00 | 20.99 | 0.00 | 15.79 | -0.70 |
Tatneft | 17.99 | -1.32 | 19.50 | -0.82 | 20.70 | -1.00 | 15.48 | -1.50 |
Ukrnafta | 17.50 | 0.00 | 18.00 | 0.00 | 18.20 | 0.00 | 15.00 | 0.00 |
Factor | 17.75 | 0.00 | 18.60 | 0.00 | X | X | 14.90 | -0.30 |
Average | 18.43 | -0.03 | 19.14 | -0.02 | 20.09 | -0.02 | 15.65 | -0.08 |








