It turns out that an accident on Ukrainian roads happens once every three minutes. The majority of such incidents occur in cities, but the greatest threat is posed by highways outside them.

Patrol Police officers have compiled a list of the 15 most accident-prone highways in the country based on the results of 2021:
1. M-06 Kyiv-Chop — 113 accidents recorded, in which 27 people died and 178 were injured;
2. M-03 Kyiv-Kharkiv-Dovzhanskyi — 51 accidents, 13 people died, 88 were injured;
3. M-05 Kyiv-Odesa — 39 accidents, 14 dead, 47 injured;
4. M-12 Stryi-Ternopil-Znamianka — 389 accidents, 14 deaths, 45 injured;
5. N-03 Zhytomyr-Chernivtsi — 26 accidents, 1 dead, 45 injured;
6. M-19 Domanove-Kovel-Terebleche — 22 accidents, 6 dead, 37 injured;
7. M-21 Vystupovychi-Mohyliv-Podilskyi — 20 accidents, 4 deaths, 37 injured;
8. M-07 Kyiv-Kovel-Yahodyn — 18 accidents, 3 dead, 24 injured;
9. N-08 Boryspil-Dnipro-Zaporizhzhia — 18 accidents, 3 dead, 28 injured;
10. M-14 Odesa-Melitopol-Novoazovsk — 18 accidents, 3 deaths, 26 injured;
11. N-10 Stryi-Ivano-Frankivsk-Chernivtsi-Mamalyha — 17 accidents, 5 dead, 24 injured;
12. M-18 Kharkiv-Simferopol-Yalta — 16 accidents, 5 dead, 18 injured;
13. N-31 Dnipro-Reshetylivka — 15 accidents, 4 dead, 19 injured;
14. M-09 Ternopil-Lviv-Rava-Ruska — 15 accidents, 3 dead, 17 injured;
15. N-09 Mukachevo-Ivano-Frankivsk-Lviv — 15 accidents, 2 dead, 20 injured.








