According to the consulting group A-95, the reason for the price increase was the rise in the cost of petroleum products in the wholesale market.
Almost all gas station chains increased the price of fuel by 50 kopecks per liter for all types of fuel. Overall, the average market price increased by 26–50 kopecks per liter.
Change in retail prices at gas stations on April 25 compared to April 22, 2016, UAH/l:
Operator | A-92 | A-95 | A-95+ | Diesel | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
Amic | 19.87 | 0.00 | 20.44 | 0.00 | 21.52 | 0.03 | 17.47 | 0.03 |
ANP | 19.45 | 0.50 | 19.95 | 0.50 | 20.15 | 0.50 | 17.00 | 0.50 |
KLO | 19.69 | 0.50 | 20.19 | 0.50 | 22.79 | 0.50 | 17.69 | 0.00 |
Mango/Ultra | 19.40 | 0.50 | 20.90 | 0.50 | X | X | 17.30 | 0.50 |
Marshal | 19.38 | 0.40 | 19.98 | 0.40 | 20.50 | 0.38 | 17.00 | 0.70 |
Shell | 21.99 | 0.50 | 22.99 | 0.50 | 24.49 | 0.50 | 19.99 | 0.50 |
SOCAR | 21.99 | 0.50 | 22.99 | 0.50 | 23.99 | 0.50 | 19.99 | 0.50 |
UPG | 20.10 | 0.50 | 20.60 | 0.50 | 22.10 | 0.50 | 17.30 | 0.20 |
WOG | 21.99 | 0.50 | 22.99 | 0.50 | 23.99 | 0.50 | 19.99 | 0.50 |
ZOG | 19.50 | 0.50 | 20.00 | 0.50 | 20.20 | 0.50 | 17.00 | 0.50 |
Avtotrans | 20.15 | 0.50 | 21.19 | 0.50 | 22.69 | 0.50 | 17.88 | 0.50 |
BRSM-Nafta | 19.40 | 0.50 | 19.90 | 0.50 | 20.79 | 0.30 | 16.42 | 0.26 |
Market | 19.84 | 0.00 | 20.44 | 0.00 | X | X | 17.49 | 0.00 |
Nadezhda | 19.54 | 0.00 | 20.50 | 0.00 | 21.89 | 0.00 | 17.39 | 0.00 |
OKKO | 21.99 | 0.50 | 22.99 | 0.50 | 23.99 | 0.50 | 19.99 | 0.50 |
Parallel | 21.29 | 0.00 | 22.29 | 0.00 | 23.09 | 0.00 | 19.29 | 0.00 |
Rosneft | 20.49 | 0.00 | 21.49 | 0.00 | 22.49 | 0.00 | 18.49 | 0.00 |
Rur Group | 20.49 | 0.50 | 21.69 | 0.50 | X | X | 18.39 | 0.70 |
Ukrnafta | 19.50 | 0.50 | 20.00 | 0.50 | 20.20 | 0.50 | 17.00 | 0.50 |
Ukr-Petrol | 19.00 | 0.50 | 19.50 | 0.50 | 19.85 | 0.50 | 16.55 | 0.30 |
Average | 20.27 | 0.39 | 20.97 | 0.39 | 21.93 | 0.36 | 17.96 | 0.39 |








