Earlier we wrote that the Ukrainian car market showed positive dynamics in September. In particular, during the first autumn month, 4136 new cars were sold, which is 16.2% higher than the figures of August 2015. At the top of the ranking is still Toyota, occupying 12% of the market. The second place is held by Renault with a share of 9.4%, and the top three is closed by the domestic ZAZ with a result of 8%.
As for the most popular models, according to our rating, the situation is as follows:
| No. | Car model | Number of sales |
|---|---|---|
| 1 | ZAZ Sens | 181 |
| 2 | ZAZ Lanos | 127 |
| 3 | Renault Logan | 117 |
| 4 | Ford Fiesta | 111 |
| 5 | Renault Duster | 111 |
| 6 | Skoda Rapid | 111 |
| 7 | Toyota Corolla | 106 |
| 8 | Toyota Camry | 99 |
| 9 | Renault Sandero | 94 |
| 10 | Mazda CX-5 | 93 |
| 11 | KIA Sportage | 88 |
| 12 | BMW X5 | 87 |
| 13 | Skoda Octavia | 83 |
| 14 | Ford Kuga | 81 |
| 15 | Toyota Prius | 80 |
| 16 | Nissan X-Trail | 63 |
| 17 | ZAZ Vida | 61 |
| 18 | Toyota RAV4 | 59 |
| 19 | Nissan Juke | 59 |
| 20 | Audi Q7 | 55 |
| 21 | Nissan Qashqai | 54 |
| 22 | Toyota Land Cruiser Prado | 53 |
| 23 | Chevrolet Niva | 50 |
| 24 | Hyundai Santa Fe | 50 |
| 25 | Mazda 6 | 49 |








