In May, Ukraine ranked last among European countries in terms of the number of new cars sold per capita. In total, 2,994 vehicles were registered during the month. A notable share of this volume consisted of Toyota cars purchased for the needs of the Ministry of Internal Affairs. It was thanks to these deliveries that the Japanese brand topped the list of leaders. Second place went to Renault, and the domestic brand ZAZ rounded out the top three.
As for the most popular models, according to our sales statistics, the distribution of places is as follows:
| No. | Car model | Number of sales |
|---|---|---|
| 1 | ZAZ Sens | 104 |
| 2 | Toyota Camry | 98 |
| 3 | Toyota Prius | 96 |
| 4 | Renault Logan | 80 |
| 5 | Chery Tiggo | 73 |
| 6 | Toyota Corolla | 73 |
| 7 | Ford Fiesta | 71 |
| 8 | ZAZ Lanos | 68 |
| 9 | Skoda Octavia | 63 |
| 10 | Nissan Juke | 57 |
| 11 | Toyota RAV4 | 55 |
| 12 | Volkswagen Passat | 51 |
| 13 | Mazda CX-5 | 50 |
| 14 | Hyundai Elantra | 49 |
| 15 | Ford Kuga | 49 |
| 16 | BMW X5 | 48 |
| 17 | Renault Sandero | 41 |
| 18 | Hyundai Santa Fe | 41 |
| 19 | Ford Focus | 40 |
| 20 | Honda CR-V | 39 |
| 21 | Skoda Rapid | 38 |
| 22 | Nissan Qashqai | 37 |
| 23 | Renault Fluence | 36 |
| 24 | Geely Emgrand EC7 | 36 |
| 25 | KIA Sportage | 33 |








