The rate is planned to be aligned with the projected inflation level, i.e., increased by 8.3%.
The increase in rates looks rather strange, given the criticism that former opposition members leveled at the tax policy of the previous government.

It should be noted that the All-Ukrainian Association of Automobile Importers and Dealers (UAAID) had previously called on the new government to abolish the recycling fee and special duties.
Rate increases according to the draft law:
| Group | Engine cylinder volume, cubic centimeters | Fee rate, hryvnias per 100 cubic centimeters of engine cylinder volume | |
|---|---|---|---|
| from | to (inclusive) | ||
| 1 | up to 1000 | from 3.53 to 3.82 | |
| 2 | 1001 | 1500 | from 5.88 to 6.37 |
| 3 | 1501 | 1800 | from 8.22 to 8.90 |
| 4 | 1801 | 2500 | from 11.75 to 12.73 |
| 5 | 2501 | 3500 | from 29.38 to 31.82 |
| 6 | 3501 | 4500 | from 47.00 to 50.90 |
| 7 | 4501 | 5500 | from 52.88 to 57.27 |
| 8 | 5501 | 6500 | from 64.63 to 69.99 |
| 9 | over 6500 | from 70.50 to 76.35 | |
Recall that earlier AvtoPortal wrote that new fines for driving without a license have come into force.








