Earlier, Autoportal already reported on which cars were in highest demand in Ukraine, looking at both the overall rating by brands and models, and separately highlighting Chinese brands. Last year, when sales of new cars overall noticeably declined, we were interested in the fact that the market for expensive cars, on the contrary, showed growth. That is why we decided to compile a rating of the most expensive brands and models.
Brands such as Audi, BMW, or Mercedes have in their lineup not only luxurious but also quite affordable models. Therefore, we decided to include in our selection only those brands that do not sell cars cheaper than one million hryvnias (some models reach six million). In other words, the list includes exclusively manufacturers of luxury and purely sports cars, which are rightfully considered the most expensive production cars in the world. It is worth noting that the Lamborghini brand did not make it into this rating: if in 2012 the official importer of Italian sports cars managed to sell several units, then in 2013 it did not sell a single car.
If we look at the distribution by models and regions, according to our sales rating, the wealthiest buyers mainly reside in the capital and eastern regions of Ukraine.
Aston Martin
| No. | Car model | Number of sales |
|---|---|---|
| 1 | Aston Martin Rapide | 1 |
| 2 | Aston Martin Vantage | 1 |
| Total | 2 | |
| No. | Region | Number of sales |
|---|---|---|
| 1 | Kyiv | 2 |
Bentley
| No. | Car model | Number of sales |
|---|---|---|
| 1 | Bentley Continental GT | 35 |
| 2 | Bentley Mulsanne | 10 |
| Total | 45 | |
| No. | Region | Number of sales |
|---|---|---|
| 1 | Kyiv | 26 |
| 2 | Dnipropetrovsk Oblast | 7 |
| 3 | Donetsk Oblast | 5 |
| 4 | Zakarpattia Oblast | 2 |
| 5 | Kyiv Oblast | 2 |
| 6 | Poltava Oblast | 1 |
| 7 | Odesa Oblast | 1 |
| 8 | Zaporizhzhia Oblast | 1 |
Ferrari
| No. | Car model | Number of sales |
|---|---|---|
| 1 | Ferrari F12 berlinetta | 6 |
| 2 | Ferrari 458 | 4 |
| 3 | Ferrari California | 3 |
| 4 | Ferrari FF | 1 |
| Total | 14 | |
| No. | Region | Number of sales |
|---|---|---|
| 1 | Kyiv | 9 |
| 2 | Donetsk Oblast | 3 |
| 3 | Odesa Oblast | 1 |
| 4 | Dnipropetrovsk Oblast | 1 |
Maserati
| No. | Car model | Number of sales |
|---|---|---|
| 1 | Maserati Quattroporte | 4 |
| 2 | Maserati GranTurismo | 4 |
| 3 | Maserati Ghibli | 3 |
| Total | 11 | |
| No. | Region | Number of sales |
|---|---|---|
| 1 | Kyiv | 8 |
| 2 | Dnipropetrovsk Oblast | 1 |
| 3 | Donetsk Oblast | 1 |
Rolls-Royce
| No. | Car model | Number of sales |
|---|---|---|
| 1 | Rolls-Royce Phantom | 3 |
| 2 | Rolls-Royce Ghost | 3 |
| 3 | Rolls-Royce Wraith | 3 |
| Total | 9 | |
| No. | Region | Number of sales |
|---|---|---|
| 1 | Kyiv | 5 |
| 2 | Donetsk Oblast | 2 |
| 3 | Crimea | 1 |
| 4 | Volyn Oblast | 1 |
Total
At first glance, 85 expensive cars may seem like an insignificant number. However, if you calculate their total cost, the sum will be impressive — about 210 million hryvnias. And if you also take into account other luxury and sports models of well-known brands, the solvency of some Ukrainians may greatly surprise you. You can learn more about the prices for these and other cars in our catalog of new cars.








