Instability of the currency market and the decline in purchasing power of the population have led to cars being increasingly perceived as a luxury item rather than a means of transportation. As a result, the market for new passenger cars has shown record-low sales volumes over the past few years.
However, against the backdrop of the overall crisis, some brands, especially in the premium segment, have managed to show steady growth. Perhaps you expected that the market leaders would be the most affordable models? Contrary to expectations, budget cars are forced to compete with quite expensive ones. Such is the Ukrainian specificity: a paradoxical situation where demand shifts towards expensive cars.
We present the ranking of the 25 most sought-after new cars based on the results of six months.
| No. | Car model | Number of sales |
|---|---|---|
| 1 | Renault Logan | 580 |
| 2 | Mazda CX-5 | 477 |
| 3 | ZAZ Sens | 462 |
| 4 | Skoda Octavia | 377 |
| 5 | Nissan X-Trail | 371 |
| 6 | Toyota Camry | 366 |
| 7 | Suzuki SX4 | 347 |
| 8 | Renault Duster | 336 |
| 9 | KIA Sportage | 331 |
| 10 | ZAZ Lanos | 326 |
| 11 | Nissan Juke | 307 |
| 12 | Toyota RAV4 | 293 |
| 13 | Renault Sandero | 272 |
| 14 | Toyota Corolla | 265 |
| 15 | Nissan Qashqai | 252 |
| 16 | Ford Focus | 248 |
| 17 | Skoda Rapid | 241 |
| 18 | Mazda 3 | 235 |
| 19 | Hyundai Santa Fe | 234 |
| 20 | BMW X5 | 233 |
| 21 | Ford Fiesta | 216 |
| 22 | Ford Kuga | 206 |
| 23 | Toyota Prius | 204 |
| 24 | Geely Emgrand EC7 | 199 |
| 25 | Mazda 6 | 190 |








