As previously reported, in August, residents of Ukraine purchased 3,464 new passenger cars. Consequently, buyer activity in the new car market in the last month of summer was 35% lower than in July, and 46% below the figures of August last year.
Toyota retained its leadership among automakers. Renault holds the second position in the ranking, and the domestic ZAZ closes the top three most popular brands. As for specific models, in August Ukrainian drivers preferred the following cars:
| No. | Car model | Number of sales |
|---|---|---|
| 1 | Renault Logan | 142 |
| 2 | Toyota RAV4 | 115 |
| 3 | Toyota Camry | 108 |
| 4 | ZAZ Sens | 99 |
| 5 | KIA Sportage | 91 |
| 6 | Mazda CX-5 | 84 |
| 7 | Renault Sandero | 74 |
| 8 | Ford Kuga | 72 |
| 9 | Toyota Prius | 70 |
| 10 | ZAZ Lanos | 68 |
| 11 | Toyota Corolla | 68 |
| 12 | Nissan Qashqai | 60 |
| 13 | Skoda Rapid | 58 |
| 14 | Ford Fiesta | 57 |
| 15 | Mazda 6 | 57 |
| 16 | BMW X5 | 57 |
| 17 | Nissan Juke | 56 |
| 18 | Renault Duster | 54 |
| 19 | Suzuki Vitara | 53 |
| 20 | Hyundai Santa Fe | 48 |
| 21 | ZAZ Vida | 46 |
| 22 | Skoda Octavia | 46 |
| 23 | Hyundai Elantra | 42 |
| 24 | Toyota Land Cruiser Prado | 41 |
| 25 | Volkswagen Passat | 40 |








