In April 2015, Ukrainians purchased 3057 new cars. This result is 35% higher than March figures. At the same time, compared to the same period last year, a decline is still recorded, but even a slight increase compared to March inspires some optimism.
As for brands, the leader in April, as in the previous month, was Renault. The most popular model was also the French sedan Logan. The second position was taken by KIA Sportage, and the third by Skoda Octavia.
It is worth noting that when looking at the overall statistics since the beginning of 2015, it becomes obvious: the top three models are mainly those with attractive prices.
TOP-25 best-selling new cars (April):
| # | Car model | Number of sales |
|---|---|---|
| 1 | Renault Logan | 95 |
| 2 | KIA Sportage | 88 |
| 3 | Skoda Octavia | 83 |
| 4 | Toyota Camry | 81 |
| 5 | Renault Duster | 77 |
| 6 | BMW X5 | 71 |
| 7 | ZAZ Sens | 68 |
| 8 | Mazda CX-5 | 67 |
| 9 | Ford Fiesta | 64 |
| 10 | ZAZ Lanos | 59 |
| 11 | Nissan X-Trail | 59 |
| 12 | Lada 2121 | 58 |
| 13 | Renault Sandero | 54 |
| 14 | Ford Kuga | 53 |
| 15 | Toyota RAV4 | 49 |
| 16 | Ford Focus | 49 |
| 17 | Mazda 3 | 45 |
| 18 | Audi Q7 | 45 |
| 19 | Skoda Rapid | 44 |
| 20 | KIA Rio | 43 |
| 21 | Toyota Corolla | 40 |
| 22 | Volkswagen Golf | 39 |
| 23 | Suzuki SX4 | 37 |
| 24 | Nissan Juke | 36 |
| 25 | Nissan Qashqai | 35 |








