We will reveal some secrets of Ukrainian license plates.
The history of Ukrainian car license plates began in 1992 (before that, "Soviet" ones were in effect). They did not differ much from their predecessors, but later the Ukrainian flag and the country code "UA" were added on the left side of the plate. In addition, besides the letters of the Russian alphabet similar to Latin ones, the Ukrainian letter "І" and the letter "Я" began to be used on license plates. At the same time, the "Soviet" letter coding of regions was still used.

Since 1995, a new standard of plates with a new coding of administrative units has been used: the Ukrainian flag began to be placed on the plate, under which a two-digit digital region code was located. Then followed five digits and two letters of the series, also assigned by region.
The third stage came in 2004 and is still in effect today. Since that year, the digital code was replaced by a letter code and began to be located to the left of the digits; the plate began to contain four digits and two letters denoting the series. On the left - the Ukrainian flag, trident, and the inscription "UA".

Since 2004, the standard DSTU 4278:2004 "License plates of vehicles" has been in effect, which defines 10 types of license plates for different vehicles (see our material "Types of license plates" for types of license plates and codification of regions).
So what is the secret of license plates?
It is that "special" plates belonging to the powers that be have always existed. For statesmen, police, diplomats - special license plates were introduced, and even ordinary (at first glance) plates can hide information about the status of their owner.

State plates
For persons protected by the state and statesmen (heads of the Verkhovna Rada, members of the Cabinet of Ministers, heads of state committees, etc.), since 1995, license plates of the following type were provided:

In addition, separate plates were held by:
Presidential Administration - series AP (in effect from 2000 to 2004).
Verkhovna Rada - series VR (in effect from 2000 to 2004).
Cabinet of Ministers - series KM (in effect from 2000 to 2004).
Due to the abundance of "left" plates of the VR and KM series (the AP series almost never went "left"), in 2004, during the anti-corruption campaign, these series were abolished.
Since 2004 (with the adoption of the new GOST), state license plates began to have two, and since 2005, three digits, and the letter index was removed. In 2004, the plate looked like this:

And since 2005, after the Orange Revolution, such plates changed somewhat (the flag was removed) and began to contain strictly three digits.
Car plates of this type were assigned to statesmen:
License plate | Officials of state bodies |
001 | President of Ukraine |
002 | Chairman of the Verkhovna Rada of Ukraine |
003 | Prime Minister of Ukraine |
004 | State Secretary of Ukraine |
005 | Secretary of the National Security and Defense Council of Ukraine |
006 | Commissioner of the Verkhovna Rada of Ukraine for Human Rights |
007 | First Deputy Chairman of the Verkhovna Rada of Ukraine |
008 | Deputy Chairman of the Verkhovna Rada of Ukraine |
009 | First Vice Prime Minister of Ukraine |
010 | Vice Prime Minister of Ukraine |
011 | Vice Prime Minister of Ukraine |
012 | Vice Prime Minister of Ukraine |
013 | Chairman of the State Customs Service of Ukraine |
014 | Minister of the Cabinet of Ministers of Ukraine |
015 | Head of the Central Election Commission |
016 | Minister of Economy and European Integration of Ukraine |
017 | Minister of Foreign Affairs of Ukraine |
018 | Minister of Culture and Arts of Ukraine |
019 | Minister of Defense of Ukraine |
020 | Chief of the General Staff of the Ministry of Defense of Ukraine |
021 | Minister of Education and Science of Ukraine |
022 | Minister of Fuel and Energy of Ukraine |
023 | Minister of Labor and Social Policy of Ukraine |
024 | Minister of Health of Ukraine |
025 | Minister of Industrial Policy of Ukraine |
026 | Minister of Environmental Protection of Ukraine |
027 | Minister of Transport and Communications of Ukraine |
028 | Minister of Ukraine for Emergencies |
029 | Minister of Youth and Sports of Ukraine |
030 | Minister of Finance of Ukraine |
031 | Minister of Justice of Ukraine |
032 | Head of the Administration of the State Border Guard Service of Ukraine |
033 | Chairman of the Antimonopoly Committee of Ukraine |
034 | Chairman of the State Property Fund of Ukraine |
035 | Minister of Agrarian Policy of Ukraine |
036 | Head of the State Tax Administration of Ukraine |
037 | Chairman of the Security Service of Ukraine |
038 | Prosecutor General of Ukraine |
039 | Chairman of the Board of NJSC "Naftogaz of Ukraine" |
040 | Chairman of the Administrative Court of Ukraine |
041 | Chairman of the Lviv Regional Council |
042 | Chairman of the Supreme Economic Court of Ukraine |
043 | Head of the State Protection Department of Ukraine |
044 | Chairman of the Verkhovna Rada of the Autonomous Republic of Crimea |
045 | Chairman of the Council of Ministers of the Autonomous Republic of Crimea |
046 | Head of the Vinnytsia Regional State Administration |
047 | Chairman of the Vinnytsia Regional Council |
048 | Head of the Volyn Regional State Administration |
049 | Chairman of the Volyn Regional Council |
050 | Head of the Dnipropetrovsk Regional State Administration |
051 | Chairman of the Dnipropetrovsk Regional Council |
052 | Head of the Donetsk Regional State Administration |
053 | Chairman of the Donetsk Regional Council |
054 | Head of the Zhytomyr Regional State Administration |
055 | Chairman of the Zhytomyr Regional Council |
056 | Head of the Zakarpattia Regional State Administration |
057 | Chairman of the Zakarpattia Regional Council |
058 | Head of the Zaporizhzhia Regional State Administration |
059 | Chairman of the Zaporizhzhia Regional Council |
060 | Head of the Ivano-Frankivsk Regional State Administration |
061 | Chairman of the Ivano-Frankivsk Regional Council |
062 | Head of the Kyiv Regional State Administration |
063 | Chairman of the Kyiv Regional Council |
064 | Head of the Chernivtsi Regional State Administration |
065 | Chairman of the Kyiv City Council |
066 | Head of the Kirovohrad Regional State Administration |
067 | Chairman of the Kirovohrad Regional Council |
068 | Head of the Luhansk Regional State Administration |
069 | Chairman of the Luhansk Regional Council |
070 | Head of the Lviv Regional State Administration |
071 | Chairman of the National Bank of Ukraine |
072 | Head of the Mykolaiv Regional State Administration |
073 | Chairman of the Mykolaiv Regional Council |
074 | Head of the Odesa Regional State Administration |
075 | Chairman of the Odesa Regional Council |
076 | Head of the Poltava Regional State Administration |
077 | Chairman of the Poltava Regional Council |
078 | Head of the Rivne Regional State Administration |
079 | Chairman of the Rivne Regional Council |
080 | Head of the Sumy Regional State Administration |
081 | Chairman of the Sumy Regional Council |
082 | Head of the Ternopil Regional State Administration |
083 | Chairman of the Ternopil Regional Council |
084 | Head of the Kharkiv Regional State Administration |
085 | Chairman of the Kharkiv Regional Council |
086 | Head of the Kherson Regional State Administration |
087 | Chairman of the Kherson Regional Council |
088 | Head of the Khmelnytskyi Regional State Administration |
089 | Chairman of the Khmelnytskyi Regional Council |
090 | Head of the Kyiv City State Administration |
091 | Chairman of the Chernivtsi Regional Council |
092 | Head of the Cherkasy Regional State Administration |
093 | Chairman of the Cherkasy Regional Council |
094 | Head of the Chernihiv Regional State Administration |
095 | Chairman of the Chernihiv Regional Council |
096 | Head of the Sevastopol City State Administration |
097 | Chairman of the Sevastopol City Council |
098 - 132 | Head of the Apparatus, Business Manager, Chairmen of Committees and Deputy Factions of the Verkhovna Rada of Ukraine |
133 - 138 | Special plates of the Ministry of Internal Affairs of Ukraine |
139 - 145 | Special plates of the General Prosecutor's Office of Ukraine |
146 - 150 | Special plates of the Security Service of Ukraine |
151 | Head of the State Judicial Administration |
152 | Chairman of the High Council of Justice |
153 | Chairman of the Accounting Chamber of Ukraine |
154-165 | Former Chairmen of the Verkhovna Rada of Ukraine, heads of groups of the Verkhovna Rada of Ukraine (issued for the duration of the current convocation of the Verkhovna Rada of Ukraine) |
166 | Head of the Main Department of Civil Service of Ukraine |
167 | Chairman of the National Depository of Ukraine |
168 | Chairman of the National Council of Ukraine on Television and Radio Broadcasting |
169 | Chairman of the State Road Service of Ukraine |
170 | Chairman of the Foreign Intelligence Service of Ukraine |
171-175 | Special plates of the Main Control and Audit Department of Ukraine |
176 | Chairman of the Board of the Pension Fund of Ukraine |
177 | Minister of Coal Industry of Ukraine |
178 | Minister of Construction, Architecture and Housing and Communal Services of Ukraine |
179 | Chairman of the State Consumer Standards of Ukraine |
180 | Head of the National Commission for Communications Regulation of Ukraine |
181-194 | Deputy Chairman, Secretary, members of the Central Election Commission (issued for the election period) |
The number of possible combinations on such plates does not exceed 1000, and it is impossible to cover everyone who wants to drive with such plates.
From January 1, 2008, plates of this type were abolished. But "ordinary" plates (type-1) continued to be issued in such a way that now they became the ones carrying information about owners. Read more about this below.
Plates ordinary and not so
It should be recalled that since 2004, new plates were issued only during vehicle registration and re-registration operations. Therefore, now you can easily meet "cool" plates issued at the beginning of the century.
"Ordinary" plates with "cool" series began to appear with the introduction of the 1995 GOST.
The first of these were plates of the form 555-** KA (initially issued only to legal entities) and 555-** KI. Employees of the Presidential Administration drove with such plates:
- 555-01 KA - personally the President of Ukraine,
- 555-0* KA - head of the Administration and his deputies,
- 555-** KA - officials of the Administration (as well as businessmen not related to the Administration).
Similar plates of the form 550-** KA, 551-** KA, 552-** KA, 553-** KA, 554-** KA had nothing to do with the Administration but were considered "cool".

The Cabinet of Ministers of Ukraine used plates of the form 333-** KA, 334-** KA, 335-** KA, 336-** KA:
- 333-01 KA - Prime Minister of Ukraine,
- 333-0* KA - first vice-prime minister, vice-prime ministers,
- 333-** KA - ministers, secretariat of the CM of Ukraine (as well as businessmen not related to the Cabinet of Ministers).

Similar plates of the form 330-** KA, 331-** KA, 332-** KA were also considered "cool".
Plates of the form 000-**KA were used in the Ministry of Internal Affairs of Ukraine:
- 000-01 KA - Minister of Internal Affairs,
- 000-0* KA - deputy ministers,
- 000-** KA - heads of various departments (as well as businessmen not related to the Ministry of Internal Affairs).
The General Prosecutor's Office of Ukraine, as well as the academy of the Ministry of Internal Affairs, the prosecutor's office of Kyiv, the prosecutor's office of the Kyiv region also used plates of the form 000-** KA.

When such plates ran out, the series 000-**КІ appeared - similar in significance.

Since 2000, as part of the fight against corruption, instead of 000-** KA, the series 000-** OO was introduced.

Then this series was replaced by the series 000-**II, and after 2004 - ІІ 00** МІ.

After the introduction of the new GOST in 2004, the Presidential Administration was assigned plates АА0001АА - АА1000АА (АА0001АА - personally the President of Ukraine).

The Cabinet of Ministers was assigned several series, namely:
- AA33**KA - the main one, as well as a number of reserve ones:
- AA33** KI,
- AA33** KВ,
- AA33** KC,
- AA33** KK,
- AA33**KT.
After another amendment to the GOST, the letter combination КМ returned to license plates. And the plates of the Cabinet of Ministers can now also look like AA00** KM.
Summary
Let me repeat once again - new license plates are issued only during vehicle registration and re-registration operations. Therefore, now you can easily meet "cool" plates issued at the beginning of the century. And now - the list:
- 555-** KA,
- 555-** KI,
- 333-** KA,
- 333-** KI,
- 334-** KA,
- 334-** KI,
- 335-** KA,
- 335-** KI,
- 336-** KA,
- 336-** KI,
- 000-** KA,
- 000-** KI,
- 000-** OO,
- 000-** II
And new "cool" plates:
- ІІ 00** МІ
- АА **** АА
- AA 33** KA
- AA 33** KI,
- AA 33** KВ,
- AA 33** KC,
- AA 33** KK,
- AA 33** KT,
- AA 00** KM.
A lot. Isn't it?








