But in terms of comfort, the S40 noticeably surpasses the BMW. Although the Volvo's suspension can't be called truly soft, against the competitor it seems almost velvety — the "Three" shakes noticeably on the same bumps. True, the Continental tires with reinforced sidewalls, which aren't afraid of punctures, likely contribute to this. I suspect that with regular tires, the BMW would be a bit more accommodating. But the 320's suspension boasts enviable elasticity and composure, more confidently swallowing joints and potholes — which is sometimes lacking in the Volvo, though its suspension can't be called weak either. But there's a downside: in a long corner, if a pothole gets under the wheels, the BMW's rear axle can noticeably step out. The feeling, I'll tell you, is something else!
Both cars have brakes in perfect order — deceleration is confident and predictable. But the pedal settings differ radically. The Volvo is all civilian: press harder — you brake faster, no surprises. The BMW's approach is more interesting: the pedal travel is minimal, and the force on it is dosed literally in microns. Very convenient, you get used to it quickly.

BMW and Volvo have traditionally embodied two different approaches: the Bavarians focused on driving pleasure, the Swedes on comfort and safety. But times change, and the current S40 is already quite capable of surprising with precise handling and sharp responses to driver inputs.
Oddly enough, summing up this comparison turned out to be quite easy. Both cars are good in their own way, but they are absolutely different! The Volvo is a beautiful and quite dynamic sedan that remains comfortable and very easy to drive. It's almost impossible to nitpick it, it's well-equipped, and the price looks attractive. The only thing that somewhat limits the circle of potential buyers of the "Forty" is the cramped rear seats. In everything else, it can be confidently recommended to almost anyone.
But not for those who have already "fallen ill" with BMW. Because the Bavarian sedan also has something to hook a buyer: handling refined to the smallest detail, exemplary ergonomics, excellent sports seats... And those who choose BMW perfectly understand that they are not overpaying just for the name — it's just that their priorities are set differently. After all, Volvo, at a nearly comparable price ($48,170 for the top version versus €37,200, i.e., about $47.5 thousand for BMW), offers much richer equipment. But BMW fans would most likely be dissatisfied with Volvo's handling, ergonomics, and seating position — those very little things that an ordinary person wouldn't even notice. The only thing the BMW 320 itself lacks is a more powerful engine. And then the buyer faces a different dilemma in the price "fork" from $40 to $50 thousand: give up some options and take the base BMW 325 with a 218-horsepower unit. True, in this case, another player enters the scene — the Volvo S40 T5 with a turbo engine, all-wheel drive, and 220 "horses." But that's a completely different story.
Technical specifications
| Specifications | BMW 320 | Volvo S40 |
|---|---|---|
| Engine | ||
| Type | petrol, with distributed fuel injection | |
| Number and arrangement of cylinders | 4, in-line | 5, in-line |
| Rated power | 110 kW/150 hp 6200 rpm | 125 kW/170 hp 6000 rpm |
| Displacement | 1995 cm3 | 2432 cm3 |
| Compression ratio | 10.5 | 10.3 |
| Number of valves | 16 | 20 |
| Maximum torque/Engine speed | 200/3600 Nm/rpm | 230/4400 Nm/rpm |
| Transmission | ||
| Drive | rear | front |
| Gearbox | 6-speed automatic | 5-speed automatic |
| Fuel consumption | ||
| Urban cycle | 10.7 l/100 km | 13.2 l/100 km |
| Extra-urban cycle | 5.6 l/100 km | 6.7 l/100 km |
| Combined cycle | 7.4 l/100 km | 9.1 l/100 km |
| CO2 emissions | 178 g/100 km | 217 g/100 km |
| Fuel | petrol AI-91-98 | |
| Fuel tank capacity | 63 l | 62 l |
| Dynamic characteristics | ||
| Acceleration to 100 km/h | 9.8 s | 8.9 s |
| Maximum speed | 215 km/h | 215 km/h |
| Vehicle mass | ||
| Curb weight | 1435 kg | 1369 kg |
| Maximum permissible weight | 1880 kg | 1960 kg |
| Body | ||
| Length | 4520 mm | 4468 mm |
| Width | 1817 mm | 1770 mm |
| Height | 1421 mm | 1452 mm |
| Wheelbase | 2760 mm | 2640 mm |
| Front track | 1500 mm | 1535 mm |
| Rear track | 1513 mm | 1531 mm |
| Ground clearance | 115 mm | 147 mm |
| Trunk volume | 460 l | 404 l |
| Wheels | ||
| Tires | 225/45 R17 Continental SportContact 2 SSR | 205/50 R17 Pirelli P7 |
| Steering | ||
| Steering | Pinion/rack | Pinion/rack |
| Minimum turning diameter | − | 10.6 m |
Equipment of the tested vehicle
Cars for the test were provided by
official representatives BMW Trading Russland and Volvo Car Russia.
| Equipment | BMW 320 | Volvo S40 |
|---|---|---|
| Remote-controlled security alarm | + | + |
| Central locking | + | + |
| Airbags for driver and front passenger | + | + |
| Front side airbags | + | + |
| Inflatable safety curtains | + | + |
| Tires with run-flat capability | + | |
| Adjustable steering column for reach and tilt | + | + |
| Power-adjustable and heated rearview mirrors | + | + |
| Power-folding rearview mirrors | + | |
| Front and rear power windows | + | + |
| Heated front seats | + | + |
| Fog lights | + | + |
| On-board computer | + | + |
| Metallic paint | + | + |
| Leather multifunction steering wheel | + | + |
| Split-folding rear seat back | + | + |
| Parking sensors | + | + |
| Headlight washers | + | + |
| Rain sensor | + | + |
| Light sensor | + | + |
| Xenon low-beam headlights | + | + |
| Xenon high-beam headlights | + | |
| Dual-zone climate control | + | + |
| Cruise control | + | + |
| Interior volume and motion sensor | + | |
| Power steering | + | + |
| Leather interior trim | + | |
| Power front seats with memory function | + | |
| Audio system with 12 speakers and CD changer | + | |
| Audio system with 6 speakers and CD player | + | |
| Side windows with water-repellent coating | + | |
| Built-in GSM 900/1800 phone | + | |
| Engine and interior heater with timer | + | |
| Built-in child seats | + | |
| Automatic activation of interior air recirculation | + | |
| Compass in rearview mirror | + | |
| Russian language on instrument panel | + | |
| Auto-dimming interior rearview mirror | + |
Cars for the test were provided by
official representatives BMW Trading Russland and Volvo Car Russia.
Behind the scenes

