
Even with the "automatic," the two-liter Passat doesn't lag behind the Mondeo.
As for the results, both cars deserve the highest marks for road behavior, and here everyone chooses for themselves. One will like the smooth and more refined Passat, the other — the more spirited but not flawless Mondeo. Don't forget that the test Volkswagen stood on rather worn 16-inch wheels, while the Ford was shod with 17-inch tires. Most likely, this difference gave the Passat an advantage in ride smoothness but cost it some points in handling. However, one thing is certain: behind the wheel of either of these sedans, the driver will get plenty of pleasure.
Besides the driver's seat, both cars have room for four more passengers. And here, the Mondeo becomes the undisputed leader — not for nothing did it grow so much in size in its third generation. The Passat certainly can't be called cramped, but in the Ford, rear passengers will feel more comfortable — as they say, both in soul and body.

One can argue for hours about the design of the Mondeo and Passat. But the fact is — the Ford looks bolder.
So is it fair to claim that the Mondeo surpasses the Passat? Not at all. Yes, the Ford has its trump cards: a spacious interior, a roomy trunk, and excellent chassis. But it lacks that solidity, thoughtfulness, and harmony that its competitor possesses. At the same time, the fact that the Mondeo is among the best in the D-class remains a fact! The Ford is still damn good! And its main trump card is a noticeably lower price. In comparable trims, the Mondeo will cost three to four thousand dollars less than the Volkswagen Passat. And if not everyone can recognize the nuances of handling and suspension tuning, only the blind would miss the price difference.
Specifications
| Characteristics | Ford Mondeo | Volkswagen Passat |
|---|---|---|
| Body | ||
| Number of doors/seats | 5/5 | 4/5 |
| Length, mm | 4778 | 4762 |
| Width, mm | 1886 | 1820 |
| Height, mm | 1500 | 1472 |
| Curb weight, kg | 1491 | 1418 |
| Gross weight, kg | 2090 | 2030 |
| Trunk volume, l | 540–1460 | 565 |
| Engine | ||
| Type | Petrol, with distributed injection | Petrol, with direct injection |
| Location | Front, transverse | Front, transverse |
| Number and arrangement of cylinders | 4, in-line | 4, in-line |
| Number of valves | 16 | 16 |
| Displacement, cm3 | 1999 | 1984 |
| Max power, hp/rpm | 145/6000 | 150/6000 |
| Max torque, Nm/rpm | 185/4500 | 200/3500 |
| Transmission | ||
| Gearbox | Manual, five-speed | Automatic, six-speed |
| Drive | Front | |
| Chassis | ||
| Front suspension | Independent, McPherson | |
| Rear suspension | Independent, multi-link | |
| Front brakes | Disc, ventilated | |
| Rear brakes | Disc | |
| Ground clearance, mm | 130 | 155 |
| Performance characteristics | ||
| Maximum speed, km/h | 210 | 208 |
| Acceleration time from 0 to 100 km/h, s | 9.9 | 10.2 |
| Fuel consumption, l/100 km | ||
| urban cycle | 11.2 | 12.6 |
| extra-urban cycle | 6 | 6.3 |
| combined cycle | 7.9 | 8.7 |
| Toxicity standard | Euro-4 | |
| Fuel tank capacity, l | 70 | |
| Fuel | AI-95 | AI-95–98 |
Equipment of tested cars
Designations: + included in base trim; - not available; o option installed on the tested car.
Cars for the test were provided by the official Ford representative and EuropMobilRus.
| Trim levels | Mondeo Titanium | Passat Comfortline |
|---|---|---|
| Price of base version, $ | 30 760 | 32 785 |
| Bi-xenon headlights | O | - |
| Fog lights | + | O |
| Electric windows front and rear | + | + |
| Exterior mirrors with electric adjustment and heating | O | + |
| Heated front seats | + | + |
| Heated windshield | + | + |
| Adjustable steering column for height and reach | + | + |
| Interior trim with leather and alcantara | + | - |
| Leather steering wheel | + | O |
| Electric seat height adjustment | + | - |
| Electric seat backrest angle adjustment | - | + |
| Front airbags | + | + |
| Side airbags | + | + |
| Inflatable safety curtains | + | - |
| Active headrests | + | + |
| Stability control system | + | + |
| Immobilizer | + | + |
| CD audio system | O | O |
| Rain sensor | + | O |
| Engine start button | O | O |
| Dual-zone climate control | + | O |
| Cruise control | + | + |
| Interior trim with aluminum and wood | - | O |
| Front parking sensors | O | O |
| Rear parking sensors | O | O |
| Alloy wheels | + | + |
| Price of tested car, $ | 39 358 | 36 826 |
Cars for the test were provided by the official Ford representative and EuropMobilRus.
Safety
Design
Behind the scenes

