"An inexpensive Porsche"? The brand's press service is unlikely to allow such a combination of words. "More affordable" is already acceptable. But what affordability can we talk about if in our country the base version of the Porsche Cayman is priced at 66,100 euros?

The key difference from the Cayman S, which came out about a year earlier, is the engine, whose displacement has been reduced from 3.4 liters to 2.7. However, the loss of almost fifty horsepower will only be felt by those who are already accustomed to the 295-horsepower "crocodile" with the letter "S". And even then, the difference is mainly noticeable up to the 4000 rpm mark, after which a brisk pickup begins, and the flat engine raises its voice almost to falsetto. The engine, as before, is mounted in the middle — directly behind the driver and passenger.
The chassis settings have also been slightly revised. Despite the fact that the base wheels here are 17-inch, not 18-inch as on the Cayman S, the car retains an instant and impeccably precise response to steering inputs. A true Porsche! For those who find this insufficient, it is offered to put the "plain" Cayman on 18- or even 19-inch wheels — then the suspension becomes stiffer and the responses even sharper.
In short, it turned out great again. However, a curious detail: subjectively, the lack of dynamics is felt more strongly than the numbers show. On the slightly more than twenty kilometers of the Nürburgring Nordschleife, the Cayman loses to its "big brother" with the "S" index by only about twelve seconds. That's just over half a second per kilometer — very little, especially considering that the car is 10,000 euros cheaper.
The exterior has hardly changed. The differences of the "plain" Cayman are black brake calipers (not red or yellow as on the "S"), a single exhaust tip instead of a twin one, and a black lower part of the front bumper.
The interior is still impeccable: leather dashboard and extremely comfortable seats. And the visual differences in the interior come down to the fact that the instrument dials are now black, not white. So if the car has more black color, it's the "plain" Cayman.
The Germans plan to sell annually from 6,000 to 7,500 "base" Caymans — that's about the same as the S versions. However, Russians are unlikely to make a noticeable contribution to this statistic: in our country, if they buy a Porsche, they don't skimp — if it's a Cayman, then only a Cayman S! Therefore, the main hopes are associated with the US and German markets, where the very fact of owning a Porsche is more important than its power-to-weight ratio.
Lap times of the Nürburgring Nordschleife for some Porsche cars of the 2007 model year (driver — Walter Röhrl)
| Model | Boxster | Boxster S | Cayman | Cayman S | 911 Carrera |
| Base version | 8.33 | 8.23 | 8.31 | 8.2 | 8.15 |
| With optimal settings* | 8.25 | 8.14 | 8.23 | 8.11 | 8.07 |
| * Wheels of the maximum diameter from those supplied and all options affecting chassis performance | |||||
| Porsche Cayman (manufacturer's data) | ||
| Body type | 3-door hatchback | |
| Length, mm | 4341 | |
| Width, mm | 1801 | |
| Height, mm | 1305 | |
| Wheelbase, mm | 2415 | |
| Track front/rear, mm | 1490/1534 | |
| Number of seats | 2+2 | |
| Trunk volume, l | 150 (front)+260 (rear) | |
| Curb weight, kg | 1300 | |
| Gross weight, kg | 1620 | |
| Engine | petrol, with distributed injection | |
| Location | mid-mounted, longitudinal | |
| Number and arrangement of cylinders | 6, flat | |
| Displacement, cm3 | 2687 | |
| Cylinder bore/piston stroke, mm | 85.5/78.0 | |
| Compression ratio | 11.3:1 | |
| Number of valves | 24 | |
| Max. power, hp/kW/rpm | 245/180/6500 | |
| Max. torque, Nm/rpm | 273/4600—6000 | |
| Gearbox | manual, 5(6)-speed | automatic, 5-speed |
| Gear ratios | ||
| I | 3.50 (3.67) | 3.66 |
| II | 2.12 (2.05) | 2 |
| III | 1.43 (1.41) | 1.41 |
| IV | 1.09 (1.13) | 1 |
| V | 0.84 (0.97) | 0.74 |
| VI | — (0.82) | — |
| reverse | 3.44 (3.33) | 4.1 |
| final drive | 3.75 (3.88) | 4.38 |
| Drive | rear-wheel drive | |
| Front suspension | independent, coil spring, McPherson, with stabilizer | |
| Rear suspension | independent, coil spring, McPherson, with stabilizer | |
| Brakes | disc, ventilated | |
| front disc diameter, mm | 298 | |
| rear disc diameter, mm | 299 | |
| Front tires | 205/55 R17 | |
| Rear tires | 235/50 R17 | |
| Maximum speed, km/h | 258 (260) | 253 |
| Acceleration time 0—100 km/h, s | 6.1 (6.1) | 7 |
| Fuel consumption, l/100 km | ||
| urban cycle | 13.8 (14.1) | 14.9 |
| extra-urban cycle | 6.8 (7.1) | 7.7 |
| combined cycle | 9.3 (9.5) | 10.1 |
| Fuel tank capacity, l | 64 | |
| Fuel | petrol AI-98 | |

![]() | ![]() |






