Specs of 1118 Kalina 1.6i 110 34
Safety
| Airbags | No |
| Brake assist systems | No |
| Traction control (ASR) | No |
| Electronic stability program (ESP) | No |
| Immobilizer | Yes |
| Anti-theft system | Yes |
| Parking assistance system | No |
| Tire pressure monitoring system | No |
| ISOFIX child seat anchors | No |
Exterior equipment
| Sunroof | No |
| Rear spoiler | No |
| Power side mirrors | No |
| Heated side mirrors | No |
| Power folding mirrors | No |
| Headlights | Halogen |
| Front fog lights | No |
| Tinted windows | No |
| Roof rails | No |
| Rear window defroster | Yes |
| Rear wiper | No |
| Heated windshield | No |
| Wheels | Steel |
Interior equipment
| Power windows | Front |
| Power steering | No |
| Instrument panel | Analog |
| Multifunction display | No |
| Trip computer | No |
| Tachometer | Yes |
| Central locking | With Remote Control |
| Adjustable steering column | Height |
| Power seats | No |
| Interior trim | Plastic |
| Seat upholstery | Fabric |
| Seat heating | No |
| Leather steering wheel | No |
| Multifunction steering wheel | No |
Comfort
| Audio | Audio prep |
| Navigation system | No |
| Bluetooth system | No |
| Ventilation system | No |
| Cabin air filter | No |
| Rain sensor | No |
| Light sensor | No |
| Power trunk lid | No |
| Cruise control | No |
Dimensions, weight and volumes
| Length | 4040 mm |
| Width | 1700 mm |
| Height | 1500 mm |
| Wheelbase | 2470 mm |
| Front track | 1430 mm |
| Rear track | 1410 mm |
| Ground clearance | 160 mm |
| Curb weight | 1080 kg |
| Gross weight | 1555 kg |
| Trunk volume | 400 L |
| Fuel tank capacity | 50 L |
Body
| Body type | Sedan |
| Body construction | Unibody |
| Class | B |
| Number of seats | 5 |
| Number of doors | 4 |
Engine
| Engine type | ICE |
| Cylinder arrangement | R |
| Number of cylinders | 4 |
| Valves per cylinder | 2 |
| Engine displacement | 1596 cc |
| Max power | 81/5200 hp at rpm |
| Max torque | 120/2700-2900 Nm at rpm |
| Forced induction | No |
| Engine location | Front, Transverse |
| Fuel system | Multi-Point Injection |
| Emissions | Euro 3 |
| Fuel type | Gasoline |
| City fuel consumption | 8.8 L/100 km |
| Highway fuel consumption | 6.1 L/100 km |
| Combined fuel consumption | 7.8 L/100 km |
Performance
| 0-100 km/h | 13.5 s |
| Top speed | 160 mph |
Transmission
| Drive type | Front |
| Transmission | Manual |
| Number of gears | 5 |
| Low range gear | No |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Drum |
| Front suspension | Independent MacPherson |
| Rear suspension | Semi-independent beam |
| Self-leveling suspension | No |
| Front wheels | 175/70R13 |
| Rear wheels | 175/70R13 |
Maintenance and warranty
| Warranty period | 3 years |
| Mileage | 50 000 mi |