Specs of Land Cruiser Prado 2.8D AT Prestige+ (7s)
Safety
| Number of airbags | 7 |
| Airbags | Front driver, Front passenger, Front side, Curtain, Driver knee |
| Brake assist systems | Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Brake Assist |
| Traction control (ASR) | Yes |
| Electronic stability program (ESP) | Yes |
| Immobilizer | Yes |
| Anti-theft system | Yes |
| Parking assistance system | Front and rear parking sensors, Rearview camera |
| Tire pressure monitoring system | Yes |
| ISOFIX child seat anchors | Yes |
| Other parameters | Blind Spot Monitoring, MTM (Multi-Terrain Monitor) - surround view camera system |
Exterior equipment
| Sunroof | No |
| Power side mirrors | Yes |
| Heated side mirrors | Yes |
| Power folding mirrors | Yes |
| Headlights | LED |
| Front fog lights | Yes |
| Tinted windows | Tinted rear windows and rear door glass |
| Roof rails | Yes |
| Rear window defroster | Yes |
| Rear wiper | Yes |
| Heated windshield | Yes |
| Wheels | Alloy |
Interior equipment
| Power windows | Front and Rear |
| Power steering | Hydraulic Power Steering |
| Instrument panel | Analog |
| Multifunction display | Yes |
| Trip computer | Yes |
| Tachometer | Yes |
| Central locking | Keyless Entry |
| Adjustable steering column | Height, Reach |
| Power seats | Yes |
| Interior trim | Plastic |
| Seat upholstery | Leather |
| Seat heating | Front and rear |
| Leather steering wheel | Yes |
| Multifunction steering wheel | Yes |
Comfort
| Audio | Audio system |
| Navigation system | No |
| Bluetooth system | Yes |
| Ventilation system | Tri-zone climate control |
| Cabin air filter | Yes |
| Rain sensor | Yes |
| Light sensor | Yes |
| Power trunk lid | No |
| Cruise control | Standard |
Dimensions, weight and volumes
| Length | 4780 mm |
| Width | 1885 mm |
| Height | 1890 mm |
| Wheelbase | 2790 mm |
| Front track | 1585 mm |
| Rear track | 1585 mm |
| Ground clearance | 215 mm |
| Curb weight | 2520 kg |
| Gross weight | 2990 kg |
| Trunk volume | 104 L |
| Fuel tank capacity | 87 L |
Body
| Body type | SUV |
| Body construction | Body-on-frame |
| Number of seats | 7 |
| Number of doors | 5 |
Engine
| Engine type | ICE |
| Cylinder arrangement | R |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Engine displacement | 2755 cc |
| Max power | 177/3400 hp at rpm |
| Max torque | 450/1600-2400 Nm at rpm |
| Forced induction | Yes |
| Engine location | Front, Longitudinal |
| Emissions | Euro 5 |
| Fuel type | Diesel |
| City fuel consumption | 9,2 L/100 km |
| Highway fuel consumption | 6,3 L/100 km |
| Combined fuel consumption | 7,4 L/100 km |
Performance
| 0-100 km/h | 12,7 s |
| Top speed | 175 mph |
Transmission
| Drive type | All-Wheel Drive |
| Transmission | Automatic with manual mode |
| Number of gears | 6 |
| Low range gear | Yes |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Ventilated Disc |
| Front suspension | Independent, coil spring |
| Rear suspension | Dependent |
| Front wheels | 265/60R18 |
| Rear wheels | 265/60R18 |