Specs of Rexton W 2.7D AT STD-1
Safety
| Number of airbags | 2 |
| Airbags | Front driver, Front passenger |
| Brake assist systems | Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD) |
| Traction control (ASR) | No |
| Electronic stability program (ESP) | No |
| Immobilizer | Yes |
| Anti-theft system | Yes |
| Parking assistance system | Rear parking sensors |
| Tire pressure monitoring system | No |
| ISOFIX child seat anchors | No |
Exterior equipment
| Sunroof | Yes |
| Rear spoiler | Yes |
| Power side mirrors | Yes |
| Heated side mirrors | Yes |
| Power folding mirrors | No |
| Headlights | Halogen |
| Front fog lights | Yes |
| Roof rails | No |
| Rear window defroster | Yes |
| Rear wiper | Yes |
| Heated windshield | Yes |
| Wheels | Alloy |
Interior equipment
| Power windows | Front and Rear |
| Power steering | Hydraulic Power Steering |
| Instrument panel | Analog |
| Multifunction display | No |
| Trip computer | No |
| Tachometer | Yes |
| Central locking | With Remote Control |
| Adjustable steering column | Height |
| Power seats | No |
| Interior trim | Wood-look trim |
| Seat upholstery | Fabric |
| Seat heating | Front and rear |
| Leather steering wheel | Yes |
| Multifunction steering wheel | No |
Comfort
| Audio | Audio system |
| Navigation system | No |
| Bluetooth system | Yes |
| Ventilation system | Climate control |
| Cabin air filter | Yes |
| Rain sensor | Yes |
| Light sensor | Yes |
| Power trunk lid | No |
| Cruise control | Standard |
Dimensions, weight and volumes
| Length | 4755 mm |
| Width | 1900 mm |
| Height | 1800 mm |
| Wheelbase | 2835 mm |
| Front track | 1570 mm |
| Rear track | 1570 mm |
| Ground clearance | 250 mm |
| Curb weight | 2120 kg |
| Gross weight | 2760 kg |
| Trunk volume | 952 L |
| Fuel tank capacity | 80 L |
| Turning diameter | 11,4 m |
Body
| Body type | SUV |
| Body construction | Body-on-frame |
| Class | Outside class |
| Number of seats | 5 |
| Number of doors | 5 |
Engine
| Engine type | ICE |
| Cylinder arrangement | R |
| Number of cylinders | 5 |
| Valves per cylinder | 4 |
| Engine displacement | 2696 cc |
| Max power | 165/4000 hp at rpm |
| Max torque | 340/1800-3250 Nm at rpm |
| Compression ratio | 17,5 |
| Forced induction | Yes |
| Engine location | Front, Longitudinal |
| Fuel system | Direct Injection |
| Emissions | Euro 3 |
| Fuel type | Diesel |
| City fuel consumption | 12,2 L/100 km |
| Highway fuel consumption | 8,4 L/100 km |
| Combined fuel consumption | 9,8 L/100 km |
Performance
| 0-100 km/h | 11,3 s |
| Top speed | 170 mph |
Transmission
| Drive type | Plug-in All-Wheel Drive |
| Transmission | Automatic |
| Number of gears | 5 |
| Low range gear | Yes |
Suspension/Chassis
| Front brakes | Disc |
| Rear brakes | Disc |
| Front suspension | Independent |
| Rear suspension | Dependent |
| Self-leveling suspension | No |
| Front wheels | 235/75 R16 |
| Rear wheels | 235/75 R16 |
Maintenance and warranty
| Warranty period | 3 years |
| Mileage | 100 000 mi |