Specs of Symbol 1.5D MT Authentique
Safety
| Number of airbags | 1 |
| Airbags | Front driver |
| Brake assist systems | No |
| Traction control (ASR) | No |
| Electronic stability program (ESP) | No |
| Immobilizer | Yes |
| Anti-theft system | No |
| Parking assistance system | No |
| Tire pressure monitoring system | No |
| ISOFIX child seat anchors | No |
Exterior equipment
| Sunroof | No |
| Rear spoiler | No |
| Power side mirrors | No |
| Heated side mirrors | No |
| Power folding mirrors | No |
| Headlights | Halogen |
| Front fog lights | No |
| Tinted windows | Yes |
| Roof rails | No |
| Rear window defroster | Yes |
| Rear wiper | No |
| Heated windshield | No |
| Wheels | Steel |
Interior equipment
| Power windows | Front |
| Power steering | Hydraulic Power Steering |
| Instrument panel | Analog |
| Multifunction display | No |
| Trip computer | No |
| Tachometer | Yes |
| Central locking | With Remote Control |
| Power seats | No |
| Interior trim | Plastic |
| Seat upholstery | Fabric |
| Seat heating | No |
| Leather steering wheel | No |
| Multifunction steering wheel | No |
Comfort
| Audio | No |
| Navigation system | No |
| Bluetooth system | No |
| Ventilation system | No |
| Cabin air filter | No |
| Rain sensor | No |
| Light sensor | No |
| Power trunk lid | No |
| Cruise control | No |
Dimensions, weight and volumes
| Length | 4261 mm |
| Width | 1639 mm |
| Height | 1439 mm |
| Wheelbase | 2473 mm |
| Front track | 1406 mm |
| Rear track | 1385 mm |
| Ground clearance | 140 mm |
| Curb weight | 980 kg |
| Gross weight | 1505 kg |
| Trunk volume | 506 L |
| Fuel tank capacity | 50 L |
Body
| Body type | Sedan |
| Body construction | Unibody |
| Class | B |
| Number of seats | 5 |
| Number of doors | 4 |
Engine
| Engine type | ICE |
| Cylinder arrangement | R |
| Number of cylinders | 4 |
| Valves per cylinder | 2 |
| Engine displacement | 1461 cc |
| Max power | 65/4000 hp at rpm |
| Max torque | 160/2000 Nm at rpm |
| Compression ratio | 18.1 |
| Forced induction | Yes |
| Engine location | Front, Transverse |
| Fuel system | Direct Injection |
| Emissions | Euro 3 |
| Fuel type | Diesel |
| City fuel consumption | 6 L/100 km |
| Highway fuel consumption | 4 L/100 km |
| Combined fuel consumption | 4.7 L/100 km |
Performance
| 0-100 km/h | 15.2 s |
| Top speed | 160 mph |
Transmission
| Drive type | Front |
| Transmission | Manual |
| Number of gears | 5 |
| Low range gear | No |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Drum |
| Front suspension | McPherson |
| Rear suspension | H-beam axle |
| Self-leveling suspension | No |
| Front wheels | 175/65R14 |
| Rear wheels | 175/65R14 |
| Wheel size | 5.5Jx14 PCD 4/100 ET 36 |
Maintenance and warranty
| Warranty period | 3 years |
| Mileage | 100 000 mi |