Trims of Nissan X-Trail 2002 crossover from official dealers
Gasoline
| Trim | Engine | Drive | Power | Consumption | Price |
|---|---|---|---|---|---|
| X-Trail Columbia 2.0 AT Pack | 410 L | Yes | 140(103)/6000 hp at rpm | 12.9 L/100 km | ≈ 22,000 $ |
| X-Trail Columbia 2.0 AT Pack + | 410 L | Yes | 140(103)/6000 hp at rpm | 12.9 L/100 km | ≈ 22,000 $ |
| X-Trail Columbia 2.0 AT Premium | 410 L | Yes | 140(103)/6000 hp at rpm | 12.9 L/100 km | ≈ 22,000 $ |
| X-Trail Columbia 2.0 MT | 410 L | Yes | 140(103)/6000 hp at rpm | 12.2 L/100 km | ≈ 18,000 $ |
| X-Trail Columbia 2.0 MT Pack | 410 L | Yes | 140(103)/6000 hp at rpm | 12.2 L/100 km | ≈ 18,000 $ |
| X-Trail Columbia 2.0 MT Pack + | 410 L | Yes | 140(103)/6000 hp at rpm | 12.2 L/100 km | ≈ 18,000 $ |
| X-Trail Columbia 2.5 AT Pack + + | 410 L | Yes | 121(165)/6000 hp at rpm | 12.7 L/100 km | ≈ 22,000 $ |
| X-Trail Columbia 2.5 AT Premium + | 410 L | Yes | 121(165)/6000 hp at rpm | 12.7 L/100 km | ≈ 25,000 $ |
| X-Trail Columbia 2.5 MT Pack + + | 410 L | Yes | 121(165)/6000 hp at rpm | 12.6 L/100 km | ≈ 22,000 $ |
| X-Trail Columbia 2.5 MT Premium + | 410 L | Yes | 121(165)/6000 hp at rpm | 12.6 L/100 km | ≈ 22,000 $ |
Diesel
| Trim | Engine | Drive | Power | Consumption | Price |
|---|---|---|---|---|---|
| X-Trail Columbia 2.2D MT Pack + | 410 L | Yes | 136(100)/4000 hp at rpm | 12.2 L/100 km | ≈ 22,000 $ |
| X-Trail Columbia 2.2D MT Premium + | 410 L | Yes | 136(100)/4000 hp at rpm | 12.2 L/100 km | ≈ 22,000 $ |