Specs of 2131 4x4 1.7i Бронто Рысь-2
Safety
| Traction control (ASR) | No |
| Electronic stability program (ESP) | No |
| Immobilizer | Yes |
| Anti-theft system | No |
| Tire pressure monitoring system | No |
| ISOFIX child seat anchors | No |
Exterior equipment
| Sunroof | No |
| Rear spoiler | No |
| Power side mirrors | No |
| Heated side mirrors | No |
| Power folding mirrors | No |
| Headlights | Halogen |
| Front fog lights | No |
| Roof rails | No |
| Rear window defroster | No |
| Rear wiper | No |
| Heated windshield | No |
| Wheels | Alloy |
Interior equipment
| Power windows | No |
| Power steering | Hydraulic Power Steering |
| Instrument panel | Analog |
| Multifunction display | No |
| Trip computer | No |
| Tachometer | No |
| Central locking | No |
| Power seats | No |
| Seat heating | No |
| Leather steering wheel | No |
| Multifunction steering wheel | No |
Comfort
| Audio | No |
| Navigation system | No |
| Bluetooth system | No |
| Ventilation system | No |
| Cabin air filter | No |
| Rain sensor | No |
| Light sensor | No |
Dimensions, weight and volumes
| Length | 4220 mm |
| Width | 1680 mm |
| Height | 1665 mm |
| Wheelbase | 2700 mm |
| Front track | 1430 mm |
| Rear track | 1420 mm |
| Ground clearance | 220 mm |
| Curb weight | 1350 kg |
| Gross weight | 1850 kg |
| Trunk volume | 380 L |
| Fuel tank capacity | 65 L |
Body
| Body type | SUV |
| Number of seats | 5 |
| Number of doors | 5 |
Engine
| Engine type | ICE |
| Cylinder arrangement | R |
| Number of cylinders | 4 |
| Valves per cylinder | 2 |
| Engine displacement | 1690 cc |
| Max power | 80/5000 hp at rpm |
| Max torque | 127/4000 Nm at rpm |
| Forced induction | No |
| Engine location | Front, Longitudinal |
| Fuel system | Multi-Point Injection |
| Emissions | Euro 2 |
| Fuel type | Gasoline |
| City fuel consumption | 14 L/100 km |
| Highway fuel consumption | 11 L/100 km |
| Combined fuel consumption | 12 L/100 km |
Performance
| 0-100 km/h | 25 s |
| Top speed | 137 mph |
Transmission
| Drive type | All-Wheel Drive |
| Transmission | Manual |
| Number of gears | 5 |
Suspension/Chassis
| Front brakes | Disc |
| Rear brakes | Drum |
| Front suspension | Independent |
| Rear suspension | Independent |
| Self-leveling suspension | No |
| Front wheels | 235/75 R15 |
| Rear wheels | 235/75 R15 |
Maintenance and warranty
| Warranty period | 2 years |
| Mileage | 35 000 mi |