Specs of Tucson 2.0 MT 4WD +
Safety
| Number of airbags | 2 |
| Airbags | Front driver, Front passenger |
| Brake assist systems | Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD) |
| Traction control (ASR) | Yes |
| Electronic stability program (ESP) | Yes |
| Immobilizer | Yes |
| Anti-theft system | No |
| Parking assistance system | Rear parking sensors |
| Tire pressure monitoring system | No |
| ISOFIX child seat anchors | Yes |
Exterior equipment
| Sunroof | Yes |
| Rear spoiler | No |
| Power side mirrors | Yes |
| Heated side mirrors | Yes |
| Power folding mirrors | Yes |
| Headlights | Halogen |
| Front fog lights | Yes |
| Tinted windows | No |
| Roof rails | Yes |
| Rear window defroster | Yes |
| Rear wiper | Yes |
| Heated windshield | No |
| Wheels | Alloy |
Interior equipment
| Power windows | Front and Rear |
| Power steering | Hydraulic Power Steering |
| Instrument panel | Analog |
| Multifunction display | No |
| Trip computer | No |
| Tachometer | No |
| Central locking | With Remote Control |
| Adjustable steering column | Height |
| Power seats | No |
| Interior trim | Leather |
| Seat upholstery | Leather |
| Seat heating | Front |
| Leather steering wheel | Yes |
| Multifunction steering wheel | No |
Comfort
| Audio | Audio system |
| Navigation system | No |
| Bluetooth system | No |
| Ventilation system | Climate control |
| Cabin air filter | Yes |
| Rain sensor | No |
| Light sensor | Yes |
| Power trunk lid | No |
| Cruise control | No |
Dimensions, weight and volumes
| Length | 4325 mm |
| Width | 1830 mm |
| Height | 1730 mm |
| Wheelbase | 2630 mm |
| Front track | 1540 mm |
| Rear track | 1540 mm |
| Ground clearance | 195 mm |
| Curb weight | 1628 kg |
| Gross weight | 2140 kg |
| Trunk volume | 325 L |
| Fuel tank capacity | 58 L |
| Turning diameter | 10.8 m |
Body
| Body type | Crossover |
| Body construction | Unibody |
| Class | Outside class |
| Number of seats | 5 |
| Number of doors | 5 |
Engine
| Engine type | ICE |
| Cylinder arrangement | R |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Engine displacement | 1975 cc |
| Max power | 141/6000 hp at rpm |
| Max torque | 184/4500 Nm at rpm |
| Compression ratio | 10.1 |
| Forced induction | No |
| Engine location | Front, Transverse |
| Fuel system | Direct Injection |
| Emissions | Euro 5 |
| Fuel type | Gasoline |
| City fuel consumption | 10.4 L/100 km |
| Highway fuel consumption | 6.6 L/100 km |
| Combined fuel consumption | 8 L/100 km |
Performance
| 0-100 km/h | 10.4 s |
| Top speed | 180 mph |
Transmission
| Drive type | All-Wheel Drive |
| Transmission | Manual |
| Number of gears | 5 |
| Low range gear | No |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Disc |
| Front suspension | Independent MacPherson type |
| Rear suspension | Independent double wishbone |
| Self-leveling suspension | No |
| Front wheels | 235/60R16 |
| Rear wheels | 235/60R16 |
| Wheel size | 6.5Jx16 |
Maintenance and warranty
| Warranty period | 3 years |
| Mileage | 100 000 mi |