Specs of Civic Tourer
Safety
| Number of airbags | 6 |
| Airbags | Front driver, Front passenger, Front side, Curtain |
| Brake assist systems | Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Brake Assist |
| Traction control (ASR) | Yes |
| Electronic stability program (ESP) | Yes |
| Immobilizer | Yes |
| Anti-theft system | Yes |
| Parking assistance system | Front and rear parking sensors, Rearview camera |
| ISOFIX child seat anchors | Yes |
Exterior equipment
| Headlights | Xenon |
| Front fog lights | Yes |
| Tinted windows | Yes |
Interior equipment
| Multifunction display | Yes |
| Trip computer | Yes |
| Tachometer | Yes |
| Central locking | With Remote Control |
| Adjustable steering column | Height, Reach |
| Leather steering wheel | Yes |
| Multifunction steering wheel | Yes |
Comfort
| Audio | Audio system |
| Navigation system | No |
| Bluetooth system | No |
| Ventilation system | Dual-zone climate control |
| Cabin air filter | Yes |
| Rain sensor | Yes |
| Light sensor | Yes |
| Cruise control | Standard |
Dimensions, weight and volumes
| Length | 4520 mm |
| Width | 1770 mm |
| Height | 1440 mm |
| Trunk volume | 624 L |
Body
| Body type | Hatchback |
| Body construction | Unibody |
| Class | C |
| Number of seats | 7 |
| Number of doors | 5 |
Transmission
| Drive type | Front |
| Number of gears | 6 |
| Low range gear | No |
Suspension/Chassis
| Front suspension | McPherson struts |