Specs of Doblo Panorama 1.6D AT Active
Safety
| Number of airbags | 1 |
| Airbags | Front driver |
| Brake assist systems | Anti-lock Braking System (ABS) |
| Traction control (ASR) | No |
| Electronic stability program (ESP) | No |
| Immobilizer | Yes |
| Anti-theft system | No |
| Parking assistance system | No |
| Tire pressure monitoring system | No |
| ISOFIX child seat anchors | No |
Exterior equipment
| Sunroof | No |
| Rear spoiler | No |
| Power side mirrors | No |
| Heated side mirrors | No |
| Power folding mirrors | No |
| Headlights | Halogen |
| Front fog lights | No |
| Tinted windows | Heat-absorbing glass |
| Roof rails | No |
| Rear window defroster | Yes |
| Rear wiper | Yes |
| Heated windshield | No |
| Wheels | Steel |
| Other parameters | Sliding side doors, Upward-opening rear door |
Interior equipment
| Power windows | Front |
| Power steering | Hydraulic Power Steering |
| Instrument panel | Analog |
| Multifunction display | No |
| Trip computer | No |
| Tachometer | Yes |
| Central locking | Without Remote Control |
| Adjustable steering column | Height |
| Power seats | No |
| Interior trim | Plastic |
| Seat upholstery | Fabric |
| Seat heating | No |
| Leather steering wheel | No |
| Multifunction steering wheel | No |
Comfort
| Audio | Audio prep |
| Navigation system | No |
| Bluetooth system | No |
| Ventilation system | Air conditioning |
| Cabin air filter | Yes |
| Rain sensor | No |
| Light sensor | No |
| Power trunk lid | No |
| Cruise control | No |
Dimensions, weight and volumes
| Length | 4740 mm |
| Width | 1832 mm |
| Height | 1880 mm |
| Wheelbase | 3105 mm |
| Front track | 1510 mm |
| Rear track | 1530 mm |
| Curb weight | 1410 kg |
| Gross weight | 2150 kg |
| Trunk volume | 790 L |
| Fuel tank capacity | 60 L |
| Turning diameter | 12,5 m |
Body
| Body type | Station Wagon |
| Body construction | Unibody |
| Class | Outside class |
| Number of seats | 5 |
| Number of doors | 5 |
Engine
| Engine type | ICE |
| Cylinder arrangement | R |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Engine displacement | 1598 cc |
| Max power | 90/4000 hp at rpm |
| Max torque | 290/1500 Nm at rpm |
| Compression ratio | 16,5 |
| Forced induction | Yes |
| Engine location | Front, Transverse |
| Fuel system | Direct Injection |
| Emissions | Euro 5 |
| Fuel type | Diesel |
| City fuel consumption | 5,6 L/100 km |
| Highway fuel consumption | 4,7 L/100 km |
| Combined fuel consumption | 5 L/100 km |
Performance
| Top speed | 158 mph |
Transmission
| Drive type | Front |
| Transmission | Automatic |
| Number of gears | 5 |
| Low range gear | No |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Drum |
| Front suspension | Independent |
| Rear suspension | Independent |
| Self-leveling suspension | No |
| Front wheels | 195/60 R16 |
| Rear wheels | 195/60 R16 |
Maintenance and warranty
| Warranty period | 3 years |
| Mileage | 100 000 mi |