The positioning of the model is also not entirely clear-cut. In most countries, the Cruze will replace the Lacetti, but here both cars will be sold in parallel: the old one remains on the Kaliningrad conveyor of Avtotor, while the new one will be assembled in Shushary. It's logical to assume that the Cruze will be positioned between the Lacetti and the Astra in price. But here's the problem: a new generation of Astra is coming out soon, and then the Cruze will find itself exactly in the place of the current model. The first production cars are promised by summer, and all of them will be locally assembled.
But no matter what the marketers have planned, the Cruze is a real step forward. If the Lacetti feels like jelly, then the Cruze is the same Astra, only after a sedative. The suspension is tightly assembled, and the steering responses are quick. All because in Europe, the average buyer of such a car is a person aged 40–50. This explains a lot: both the calm engines and the safe but bland handling. Who at that age needs a vigorous engine roar or a drift when lifting off the throttle? Only for a heart attack.

The sedan is so far the only body type for the Cruze. A hatchback will appear only in the distant future. And instead of a station wagon, the Koreans developed the Orlando MPV.
Otherwise, the car turned out well. Korean designers managed to make the Cruze look more "American" than, say, the Chevrolet Tahoe. It seems that the Cruze is as reliable as the law of universal gravitation. Yes, it's still a kind of automotive fast food. But before, this unified cocktail was bland and vitamin-free, and now it finally has taste.
If the price doesn't disappoint, that will be a decisive argument for many. After all, with the money saved, you can buy a big TV — there's plenty of action on it right now.
If the price doesn't disappoint, that will be a decisive argument for many. After all, with the money saved, you can buy a big TV — there's plenty of action on it right now.
Specifications
*In parentheses for version with automatic transmission
| Characteristic | Chevrolet Cruze 1.6 | Chevrolet Cruze 1.8 | Chevrolet Cruze 2.0 TD |
|---|---|---|---|
| Body | |||
| Number of doors/seats | 4/5 | 4/5 | 4/5 |
| Length, mm | 4597 | 4597 | 4597 |
| Width, mm | 1788 | 1788 | 1788 |
| Height, mm | 1477 | 1477 | 1477 |
| Wheelbase, mm | 2685 | 2685 | 2685 |
| Track front/rear, mm | 1544/1558 | 1544/1558 | 1544/1558 |
| Curb weight, kg | 1285 | 1290 (1315)* | 1427 |
| Gross weight, kg | 1788 (1813) | 1793 (1818) | 1930 |
| Trunk volume, l | 450 | 450 | 450 |
| Engine | |||
| Type | petrol, with distributed injection | petrol, with distributed injection | turbodiesel |
| Location | front, transverse | front, transverse | front, transverse |
| Number and arrangement of cylinders | 4, in-line | 4, in-line | 4, in-line |
| Number of valves | 16 | 16 | 16 |
| Displacement, cm3 | 1598 | 1796 | 1991 |
| Max power, hp/rpm | 113/6400 | 141/6200 | 150/4000 |
| Max torque, N•m/rpm | 153/4200 | 176/3800 | 320/2000 |
| Transmission | |||
| Gearbox | manual, five-speed | manual, five-speed (automatic, six-speed) | manual, five-speed (automatic, six-speed) |
| Drive | front | front | front |
| Chassis | |||
| Front suspension | independent, spring, McPherson | independent, spring, McPherson | independent, spring, McPherson |
| Rear suspension | semi-independent, spring | semi-independent, spring | semi-independent, spring |
| Front brakes | disc, ventilated | disc, ventilated | disc, ventilated |
| Rear brakes | disc | disc | disc |
| Ground clearance, mm | n/a | n/a | n/a |
| Performance characteristics | |||
| Maximum speed, km/h | 185 | 200 (190) | 210 (205) |
| Acceleration time 0–100 km/h, s | 12.5 | 10 | 10 (11.2) |
| Fuel consumption, l/100 km | |||
| — urban cycle | 9 | 9.3 (11.3) | 7 |
| — suburban cycle | 5.5 | 5.3 (5.8) | 4.8 |
| — combined cycle | 6.8 | 6.8 (7.8) | 5.8 |
| Emission standard | Euro-4 | Euro-4 | Euro-4 |
| Fuel tank capacity, l | 60 | 60 | 60 |
| Fuel | AI-95 | AI-95 | diesel |
Design

Several GM studios worked on the exterior, but the concept and its implementation are entirely the merit of the Korean division.


WTCC

Cruze has already participated in several WTCC rounds, but there have been no loud victories yet. Will it get going?

Behind the scenes

The presentation was held in northern Spain, near Bilbao. Honestly, I hadn't thought there was anything to see in these parts, but I was wrong. I was especially impressed by the national park — essentially a huge zoo that you can drive around by car!
