Specs of Patriot 2.3D Pickup MT Classic
Safety
| Airbags | No |
| Brake assist systems | No |
| Traction control (ASR) | No |
| Electronic stability program (ESP) | No |
| Immobilizer | No |
| Anti-theft system | No |
| Parking assistance system | No |
| Tire pressure monitoring system | No |
| ISOFIX child seat anchors | No |
Exterior equipment
| Sunroof | No |
| Rear spoiler | No |
| Power side mirrors | Yes |
| Heated side mirrors | Yes |
| Power folding mirrors | No |
| Headlights | Halogen |
| Front fog lights | No |
| Tinted windows | No |
| Roof rails | No |
| Rear window defroster | Yes |
| Rear wiper | Yes |
| Heated windshield | No |
| Wheels | Steel |
Interior equipment
| Power windows | Front and Rear |
| Power steering | Hydraulic Power Steering |
| Instrument panel | Analog |
| Multifunction display | No |
| Trip computer | No |
| Tachometer | No |
| Central locking | No |
| Adjustable steering column | No |
| Power seats | No |
| Interior trim | Plastic |
| Seat upholstery | Fabric |
| Seat heating | No |
| Leather steering wheel | No |
| Multifunction steering wheel | No |
Comfort
| Audio | Audio prep |
| Navigation system | No |
| Bluetooth system | No |
| Ventilation system | No |
| Cabin air filter | No |
| Rain sensor | No |
| Light sensor | No |
| Power trunk lid | No |
| Cruise control | No |
Dimensions, weight and volumes
| Length | 5125 mm |
| Width | 1915 mm |
| Height | 1915 mm |
| Wheelbase | 3000 mm |
| Front track | 1600 mm |
| Rear track | 1600 mm |
| Ground clearance | 210 mm |
| Curb weight | 2215 kg |
| Gross weight | 2940 kg |
| Fuel tank capacity | 72 L |
Body
| Body type | Pickup |
| Body construction | Body-on-frame |
| Class | Outside class |
| Number of seats | 5 |
| Number of doors | 5 |
Engine
| Engine type | ICE |
| Cylinder arrangement | R |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Engine displacement | 2235 cc |
| Max power | 113 hp at rpm |
| Max torque | 270/1800-2800 Nm at rpm |
| Forced induction | Yes |
| Engine location | Front, Longitudinal |
| Fuel system | Multi-Point Injection |
| Emissions | Euro 4 |
| Fuel type | Diesel |
| Highway fuel consumption | 10 L/100 km |
Performance
| Top speed | 135 mph |
Transmission
| Drive type | All-Wheel Drive |
| Transmission | Manual |
| Number of gears | 5 |
| Low range gear | Yes |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Drum |
| Front suspension | Dependent |
| Rear suspension | Dependent |
| Self-leveling suspension | No |
| Front wheels | 225/75R16 |
| Rear wheels | 225/75R16 |
Maintenance and warranty
| Warranty period | 3 years |
| Mileage | 100 000 mi |