updated just now
UA RU EN

Volvo XC70 2007 station wagon

Знято з виробництва 2007

Volvo XC70 is the third-generation V70 wagon with all-wheel drive.

Trims of Volvo XC70 2007 station wagon from official dealers

Diesel
Trim Engine Drive Power Consumption Price
XC70 2.0D AT 2WD Kinetic 555 L Yes 163/2900 hp at rpm 9 L/100 km 32,000 $
XC70 2.0D AT 2WD Momentum 555 L Yes 163/2900 hp at rpm 9 L/100 km 35,000 $
XC70 2.0D AT 2WD Summum 555 L Yes 163/2900 hp at rpm 9 L/100 km 38,000 $
XC70 2.0D AT Kinetic 555 L Yes 163/2900 hp at rpm 9.5 L/100 km 35,000 $
XC70 2.0D AT Momentum 555 L Yes 163/2900 hp at rpm 9.5 L/100 km 38,000 $
XC70 2.0D AT Summum 555 L Yes 163/2900 hp at rpm 9.5 L/100 km 38,000 $
XC70 2.0D MT 2WD Kinetic 555 L Yes 163/2900 hp at rpm 5.9 L/100 km 32,000 $
XC70 2.0D MT 2WD Momentum 555 L Yes 163/2900 hp at rpm 5.9 L/100 km 35,000 $
XC70 2.0D MT 2WD Summum 555 L Yes 163/2900 hp at rpm 5.9 L/100 km 38,000 $
XC70 2.0D MT Kinetic 555 L Yes 163/2900 hp at rpm 9.4 L/100 km 35,000 $
XC70 2.0D MT Momentum 555 L Yes 163/2900 hp at rpm 9.4 L/100 km 35,000 $
XC70 2.0D MT Summum 555 L Yes 163/2900 hp at rpm 9.4 L/100 km 38,000 $
XC70 2.4D AT 2WD Kinetic 555 L Yes 175/4000 hp at rpm 9,7 L/100 km 35,000 $
XC70 2.4D AT 2WD Momentum 555 L Yes 175/4000 hp at rpm 9,7 L/100 km 38,000 $
XC70 2.4D AT 2WD Summum 555 L Yes 175/4000 hp at rpm 9,7 L/100 km 38,000 $
XC70 2.4D AT D5 Kinetic 555 L Yes 205/4000 hp at rpm 10 L/100 km 38,000 $
XC70 2.4D AT D5 Momentum 555 L Yes 205/4000 hp at rpm 10 L/100 km 38,000 $
XC70 2.4D AT D5 Summum 555 L Yes 205/4000 hp at rpm 10 L/100 km 42,000 $
XC70 2.4D AT Kinetic 555 L Yes 163/4000 hp at rpm 10 L/100 km 38,000 $
XC70 2.4D AT Momentum 555 L Yes 163/4000 hp at rpm 10 L/100 km 38,000 $
XC70 2.4D AT Summum 555 L Yes 163/4000 hp at rpm 10 L/100 km 42,000 $
XC70 2.4D MT 2WD Kinetic 555 L Yes 175/4000 hp at rpm 8 L/100 km 35,000 $
XC70 2.4D MT 2WD Momentum 555 L Yes 175/4000 hp at rpm 8 L/100 km 35,000 $
XC70 2.4D MT 2WD Summum 555 L Yes 175/4000 hp at rpm 8 L/100 km 38,000 $
XC70 2.4D MT D5 Kinetic 555 L Yes 205/4000 hp at rpm 9,3 L/100 km 38,000 $
XC70 2.4D MT D5 Momentum 555 L Yes 205/4000 hp at rpm 9,3 L/100 km 38,000 $
XC70 2.4D MT D5 Summum 555 L Yes 205/4000 hp at rpm 9,3 L/100 km 42,000 $
XC70 2.4D MT Kinetic 555 L Yes 163/4000 hp at rpm 9,3 L/100 km 38,000 $
XC70 2.4D MT Momentum 555 L Yes 163/4000 hp at rpm 9,3 L/100 km 38,000 $
XC70 2.4D MT Summum 555 L Yes 163/4000 hp at rpm 9,3 L/100 km 38,000 $
Gasoline
Trim Engine Drive Power Consumption Price
XC70 3.0T AT Kinetic 555 L Yes 285/5600 hp at rpm 16.6 L/100 km 38,000 $
XC70 3.0T AT Momentum 555 L Yes 285/5600 hp at rpm 16.6 L/100 km 38,000 $
XC70 3.0T AT Summum 555 L Yes 285/5600 hp at rpm 16,6 L/100 km 42,000 $
XC70 3.2 AT Kinetic 555 L Yes 238/6200 hp at rpm 16,4 L/100 km 38,000 $
XC70 3.2 AT Momentum 555 L Yes 238/6200 hp at rpm 16,4 L/100 km 38,000 $
XC70 3.2 AT Summum 555 L Yes 238/6200 hp at rpm 16,4 L/100 km 42,000 $

Other XC70 generations

Rivals of Volvo XC70 2007 station wagon

More about Volvo XC70 2007 station wagon