Specs of XC40 2.0T AT B4 Momentum Pro
Safety
| Number of airbags | 7 |
| Airbags | Front driver, Front passenger, Front side, Curtain, Driver knee |
| Brake assist systems | Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Brake Assist |
| Traction control (ASR) | Yes |
| Electronic stability program (ESP) | Yes |
| Immobilizer | Yes |
| Anti-theft system | Yes |
| Parking assistance system | Front and rear parking sensors, Rearview camera |
| Tire pressure monitoring system | Yes |
| ISOFIX child seat anchors | Yes |
Exterior equipment
| Sunroof | No |
| Rear spoiler | No |
| Power side mirrors | Yes |
| Heated side mirrors | Yes |
| Power folding mirrors | Yes |
| Headlights | LED |
| Front fog lights | Yes |
| Roof rails | Yes |
| Rear window defroster | Yes |
| Rear wiper | Yes |
| Heated windshield | No |
| Wheels | Alloy |
Interior equipment
| Power windows | Front and Rear |
| Power steering | Electric Power Steering |
| Instrument panel | Electronic |
| Multifunction display | Yes |
| Trip computer | Yes |
| Tachometer | Yes |
| Central locking | Keyless Entry |
| Adjustable steering column | Height, Reach |
| Power seats | No |
| Interior trim | Plastic |
| Seat upholstery | Fabric |
| Seat heating | Front |
| Leather steering wheel | Yes |
| Multifunction steering wheel | Yes |
Comfort
| Audio | Audio system |
| Navigation system | Yes |
| Bluetooth system | Yes |
| Ventilation system | Dual-zone climate control |
| Cabin air filter | Yes |
| Rain sensor | Yes |
| Light sensor | Yes |
| Power trunk lid | Yes |
| Cruise control | Standard |
Dimensions, weight and volumes
| Length | 4425 mm |
| Width | 1863 mm |
| Height | 1652 mm |
| Wheelbase | 2702 mm |
| Front track | 1601 mm |
| Rear track | 1626 mm |
| Ground clearance | 211 mm |
| Curb weight | 1640 kg |
| Gross weight | 2230 kg |
| Trunk volume | 578 L |
| Fuel tank capacity | 54 L |
| Turning diameter | 11.8 m |
Body
| Body type | Crossover |
| Body construction | Unibody |
| Class | Outside class |
| Number of seats | 5 |
| Number of doors | 5 |
Engine
| Engine type | ICE |
| Cylinder arrangement | R |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Engine displacement | 1969 cc |
| Max power | 197/4800-5400 hp at rpm |
| Max torque | 300/1500-4200 Nm at rpm |
| Forced induction | Yes |
| Engine location | Front, Transverse |
| Fuel system | Direct Injection |
| Emissions | Euro 5 |
| Fuel type | Gasoline |
| Combined fuel consumption | 6.9 L/100 km |
Performance
| 0-100 km/h | 8.4 s |
| Top speed | 180 mph |
Transmission
| Drive type | Front |
| Transmission | Automatic with manual mode |
| Number of gears | 8 |
| Low range gear | No |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Ventilated Disc |
| Front suspension | Independent double wishbone |
| Rear suspension | Independent multi-link |
| Self-leveling suspension | No |
| Front wheels | 235/55 R18 |
| Rear wheels | 235/55 R18 |
Maintenance and warranty
| Warranty period | 2 years |
| Mileage | Unlimited mileage mi |