updated just now
UA RU EN

Volvo V70 2007 station wagon

Знято з виробництва 2007

Volvo V70 of the third generation received an updated design, but lost the all-wheel drive system.

Trims of Volvo V70 2007 station wagon from official dealers

Diesel
Trim Engine Drive Power Consumption Price
V70 1.6D MT DRIVe Base 555 L Yes 109/4000 hp at rpm 6,2 L/100 km 28,000 $
V70 1.6D MT DRIVe Kinetic 555 L Yes 109/4000 hp at rpm 6,2 L/100 km 28,000 $
V70 1.6D MT DRIVe Momentum 555 L Yes 109/4000 hp at rpm 6,2 L/100 km 28,000 $
V70 1.6D MT DRIVe Summum 555 L Yes 109/4000 hp at rpm 6,2 L/100 km 32,000 $
V70 2.0D AT Base 555 L Yes 163/2900 hp at rpm 8.2 L/100 km 32,000 $
V70 2.0D AT Kinetic 555 L Yes 163/2900 hp at rpm 8.2 L/100 km 32,000 $
V70 2.0D AT Momentum 555 L Yes 163/2900 hp at rpm 8.2 L/100 km 32,000 $
V70 2.0D AT Summum 555 L Yes 163/2900 hp at rpm 8.2 L/100 km 35,000 $
V70 2.0D MT Base 555 L Yes 163/2900 hp at rpm 7.2 L/100 km 28,000 $
V70 2.0D MT Kinetic 555 L Yes 163/2900 hp at rpm 7.2 L/100 km 28,000 $
V70 2.0D MT Momentum 555 L Yes 163/2900 hp at rpm 7.2 L/100 km 32,000 $
V70 2.0D MT Summum 555 L Yes 163/2900 hp at rpm 7.2 L/100 km 32,000 $
V70 2.4D AT Base 555 L Yes 175/4000 hp at rpm 9,2 L/100 km 32,000 $
V70 2.4D AT D5 AWD Base 555 L Yes 205/4000 hp at rpm 38,000 $
V70 2.4D AT D5 AWD Kinetic 555 L Yes 205/4000 hp at rpm 38,000 $
V70 2.4D AT D5 AWD Momentum 555 L Yes 205/4000 hp at rpm 38,000 $
V70 2.4D AT D5 AWD Summum 555 L Yes 205/4000 hp at rpm 42,000 $
V70 2.4D AT D5 Base 555 L Yes 205/4000 hp at rpm 9,5 L/100 km 35,000 $
V70 2.4D AT D5 Kinetic 555 L Yes 205/4000 hp at rpm 9,5 L/100 km 35,000 $
V70 2.4D AT D5 Momentum 555 L Yes 205/4000 hp at rpm 9,5 L/100 km 38,000 $
V70 2.4D AT D5 Summum 555 L Yes 205/4000 hp at rpm 9,5 L/100 km 38,000 $
V70 2.4D AT Kinetic 555 L Yes 175/4000 hp at rpm 9,2 L/100 km 32,000 $
V70 2.4D AT Momentum 555 L Yes 175/4000 hp at rpm 9,2 L/100 km 35,000 $
V70 2.4D AT Summum 555 L Yes 175/4000 hp at rpm 9,2 L/100 km 38,000 $
V70 2.4D MT Base 555 L Yes 175/4000 hp at rpm 8,1 L/100 km 32,000 $
V70 2.4D MT D5 Base 555 L Yes 205/4000 hp at rpm 8,7 L/100 km 35,000 $
V70 2.4D MT D5 Kinetic 555 L Yes 205/4000 hp at rpm 8,7 L/100 km 35,000 $
V70 2.4D MT D5 Momentum 555 L Yes 205/4000 hp at rpm 8,7 L/100 km 35,000 $
V70 2.4D MT D5 Summum 555 L Yes 205/4000 hp at rpm 8,7 L/100 km 38,000 $
V70 2.4D MT Kinetic 555 L Yes 175/4000 hp at rpm 8,1 L/100 km 32,000 $
V70 2.4D MT Momentum 555 L Yes 175/4000 hp at rpm 8,1 L/100 km 32,000 $
V70 2.4D MT Summum 555 L Yes 175/4000 hp at rpm 8,1 L/100 km 35,000 $
Gasoline
Trim Engine Drive Power Consumption Price
V70 1.6T AT Base 555 L Yes 180/5700 hp at rpm 10.2 L/100 km 28,000 $
V70 1.6T AT Kinetic 555 L Yes 180/5700 hp at rpm 10.2 L/100 km 28,000 $
V70 1.6T AT Momentum 555 L Yes 180/5700 hp at rpm 10.2 L/100 km 32,000 $
V70 1.6T AT Summum 555 L Yes 180/5700 hp at rpm 10.2 L/100 km 32,000 $
V70 1.6T MT Base 555 L Yes 180/5700 hp at rpm 9.2 L/100 km 28,000 $
V70 1.6T MT Kinetic 555 L Yes 180/5700 hp at rpm 9.2 L/100 km 28,000 $
V70 1.6T MT Momentum 555 L Yes 180/5700 hp at rpm 9.2 L/100 km 28,000 $
V70 1.6T MT Summum 555 L Yes 180/5700 hp at rpm 9.2 L/100 km 32,000 $
V70 2.0T AT Base 555 L Yes 203/6000 hp at rpm 11.3 L/100 km 32,000 $
V70 2.0T AT Kinetic 555 L Yes 203/6000 hp at rpm 11.3 L/100 km 32,000 $
V70 2.0T AT Momentum 555 L Yes 203/6000 hp at rpm 11.3 L/100 km 32,000 $
V70 2.0T AT Summum 555 L Yes 203/6000 hp at rpm 11.3 L/100 km 35,000 $
V70 2.0T AT T5 Base 555 L Yes 240/5500 hp at rpm 11.3 L/100 km 35,000 $
V70 2.0T AT T5 Kinetic 555 L Yes 240/5500 hp at rpm 11.3 L/100 km 32,000 $
V70 2.0T AT T5 Momentum 555 L Yes 240/5500 hp at rpm 11.3 L/100 km 35,000 $
V70 2.0T AT T5 Summum 555 L Yes 240/5500 hp at rpm 11.3 L/100 km 38,000 $
V70 2.0T MT Base 555 L Yes 203/6000 hp at rpm 11.1 L/100 km 32,000 $
V70 2.0T MT Kinetic 555 L Yes 203/6000 hp at rpm 11.1 L/100 km 32,000 $
V70 2.0T MT Momentum 555 L Yes 203/6000 hp at rpm 11.1 L/100 km 32,000 $
V70 2.0T MT Summum 555 L Yes 203/6000 hp at rpm 11.1 L/100 km 32,000 $
V70 2.0T MT T5 Base 555 L Yes 240/5500 hp at rpm 11.1 L/100 km 32,000 $
V70 2.0T MT T5 Kinetic 555 L Yes 240/5500 hp at rpm 11.1 L/100 km 32,000 $
V70 2.0T MT T5 Momentum 555 L Yes 240/5500 hp at rpm 11.1 L/100 km 32,000 $
V70 2.0T MT T5 Summum 555 L Yes 240/5500 hp at rpm 11.1 L/100 km 35,000 $
V70 2.5T AT Base 555 L Yes 200/4800 hp at rpm 15,2 L/100 km 32,000 $
V70 2.5T AT Kinetic 555 L Yes 200/4800 hp at rpm 15,2 L/100 km 32,000 $
V70 2.5T AT Momentum 555 L Yes 200/4800 hp at rpm 15,2 L/100 km 35,000 $
V70 2.5T AT Summum 555 L Yes 200/4800 hp at rpm 15,2 L/100 km 38,000 $
V70 2.5T MT Base 555 L Yes 200/4800 hp at rpm 13,6 L/100 km 32,000 $
V70 2.5T MT Kinetic 555 L Yes 200/4800 hp at rpm 13,6 L/100 km 32,000 $
V70 2.5T MT Momentum 555 L Yes 200/4800 hp at rpm 13,6 L/100 km 32,000 $
V70 2.5T MT Summum 555 L Yes 200/4800 hp at rpm 13,6 L/100 km 35,000 $
V70 3.0T AT AWD Summum 555 L Yes 285/5000 hp at rpm 11,3 L/100 km 42,000 $
V70 3.2T AT AWD Kinetic 555 L Yes 238/6200 hp at rpm 16,1 L/100 km 38,000 $
V70 3.2T AT AWD Momentum 555 L Yes 238/6200 hp at rpm 16,1 L/100 km 38,000 $
V70 3.2T AT AWD Summum 555 L Yes 238/6200 hp at rpm 16,1 L/100 km 42,000 $
V70 3.2T AT Kinetic 555 L Yes 238/6200 hp at rpm 15,6 L/100 km 35,000 $
V70 3.2T AT Momentum 555 L Yes 238/6200 hp at rpm 15,6 L/100 km 38,000 $
V70 3.2T AT Summum 555 L Yes 238/6200 hp at rpm 15,6 L/100 km 42,000 $

Other V70 generations

Rivals of Volvo V70 2007 station wagon

More about Volvo V70 2007 station wagon