Specs of S60 2.4 (170hp) AT Summum
Safety
| Number of airbags | 6 |
| Airbags | Front driver, Front passenger, Front side, Curtain |
| Brake assist systems | Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Brake Assist |
| Traction control (ASR) | Yes |
| Electronic stability program (ESP) | Yes |
| Immobilizer | Yes |
| Anti-theft system | Yes |
| Parking assistance system | Rear parking sensors |
| Tire pressure monitoring system | No |
| ISOFIX child seat anchors | Yes |
Exterior equipment
| Sunroof | No |
| Rear spoiler | No |
| Power side mirrors | Yes |
| Heated side mirrors | Yes |
| Power folding mirrors | Yes |
| Headlights | Bi-Xenon |
| Front fog lights | Yes |
| Tinted windows | No |
| Roof rails | No |
| Rear window defroster | Yes |
| Rear wiper | No |
| Heated windshield | No |
| Wheels | Alloy |
Interior equipment
| Power windows | Front and Rear |
| Power steering | Hydraulic Power Steering |
| Instrument panel | Analog |
| Multifunction display | No |
| Trip computer | Yes |
| Tachometer | Yes |
| Central locking | With Remote Control |
| Adjustable steering column | Height, Reach |
| Power seats | Yes, with Memory |
| Interior trim | Leather |
| Seat upholstery | Leather |
| Seat heating | Front |
| Leather steering wheel | Yes |
| Multifunction steering wheel | Yes |
Comfort
| Audio | Audio system |
| Navigation system | No |
| Bluetooth system | No |
| Ventilation system | Climate control |
| Cabin air filter | Yes |
| Rain sensor | Yes |
| Light sensor | No |
| Power trunk lid | No |
| Cruise control | Standard |
Dimensions, weight and volumes
| Length | 4603 mm |
| Width | 1804 mm |
| Height | 1428 mm |
| Wheelbase | 2716 mm |
| Front track | 1563 mm |
| Rear track | 1560 mm |
| Ground clearance | 147 mm |
| Curb weight | 1455 kg |
| Gross weight | 2050 kg |
| Trunk volume | 424 L |
| Fuel tank capacity | 70 L |
| Turning diameter | 10,8 m |
Body
| Body type | Sedan |
| Body construction | Unibody |
| Class | D |
| Number of seats | 5 |
| Number of doors | 4 |
Engine
| Engine type | ICE |
| Cylinder arrangement | R |
| Number of cylinders | 5 |
| Valves per cylinder | 4 |
| Engine displacement | 2435 cc |
| Max power | 170/6000 hp at rpm |
| Max torque | 225/4500 Nm at rpm |
| Compression ratio | 10,3 |
| Forced induction | No |
| Engine location | Front, Transverse |
| Fuel system | Multi-Point Injection |
| Emissions | Euro 5 |
| Fuel type | Gasoline |
| City fuel consumption | 13,6 L/100 km |
| Highway fuel consumption | 7,1 L/100 km |
| Combined fuel consumption | 9,5 L/100 km |
Performance
| 0-100 km/h | 9,6 s |
| Top speed | 210 mph |
Transmission
| Drive type | Front |
| Transmission | Automatic with manual mode |
| Number of gears | 5 |
| Low range gear | No |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Disc |
| Front suspension | Wishbones |
| Rear suspension | Multi-link |
| Self-leveling suspension | No |
| Front wheels | 205/50 R17 |
| Rear wheels | 205/50 R17 |
Maintenance and warranty
| Warranty period | 2 years |
| Mileage | Unlimited mileage mi |