Specs of Phaeton 4.2 AT Long 4s
Safety
| Number of airbags | 8 |
| Airbags | Front driver, Front passenger, Front side, Curtain, Rear side |
| Brake assist systems | Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Brake Assist |
| Traction control (ASR) | Yes |
| Electronic stability program (ESP) | Yes |
| Immobilizer | Yes |
| Anti-theft system | No |
| Parking assistance system | No |
| Tire pressure monitoring system | No |
| ISOFIX child seat anchors | Yes |
Exterior equipment
| Sunroof | Yes |
| Rear spoiler | No |
| Power side mirrors | Yes |
| Heated side mirrors | Yes |
| Power folding mirrors | Yes |
| Headlights | Bi-Xenon |
| Front fog lights | Yes |
| Tinted windows | Yes |
| Roof rails | No |
| Rear window defroster | Yes |
| Rear wiper | No |
| Heated windshield | No |
| Wheels | Alloy |
Interior equipment
| Power windows | Front and Rear |
| Power steering | Hydraulic Power Steering |
| Instrument panel | Analog |
| Multifunction display | Yes |
| Trip computer | Yes |
| Tachometer | Yes |
| Central locking | With Remote Control |
| Adjustable steering column | Height, Reach |
| Power seats | Yes, with Memory |
| Interior trim | Wood trim |
| Seat upholstery | Leather |
| Seat heating | Front and rear |
| Leather steering wheel | Yes |
| Multifunction steering wheel | Yes |
Comfort
| Audio | Audio system with CD changer |
| Navigation system | No |
| Bluetooth system | No |
| Ventilation system | Four-zone climate control |
| Cabin air filter | Yes |
| Rain sensor | Yes |
| Light sensor | Yes |
| Power trunk lid | No |
| Cruise control | Standard |
Dimensions, weight and volumes
| Length | 5179 mm |
| Width | 1903 mm |
| Height | 1450 mm |
| Wheelbase | 3001 mm |
| Front track | 1630 mm |
| Rear track | 1617 mm |
| Ground clearance | 120 mm |
| Curb weight | 2335 kg |
| Gross weight | 2780 kg |
| Trunk volume | 500 L |
| Fuel tank capacity | 90 L |
| Turning diameter | 12,5 m |
Body
| Body type | Sedan |
| Body construction | Unibody |
| Class | F |
| Number of seats | 4 |
| Number of doors | 4 |
Engine
| Engine type | ICE |
| Cylinder arrangement | V |
| Number of cylinders | 8 |
| Valves per cylinder | 4 |
| Engine displacement | 4172 cc |
| Max power | 335/6500 hp at rpm |
| Max torque | 430/3500 Nm at rpm |
| Compression ratio | 11 |
| Forced induction | No |
| Engine location | Front, Transverse |
| Fuel system | Multi-Point Injection |
| Emissions | Euro 5 |
| Fuel type | Gasoline |
| City fuel consumption | 18,2 L/100 km |
| Highway fuel consumption | 9,2 L/100 km |
| Combined fuel consumption | 12,5 L/100 km |
Performance
| 0-100 km/h | 6,9 s |
| Top speed | 250 mph |
Transmission
| Drive type | All-Wheel Drive |
| Transmission | Automatic with manual mode |
| Number of gears | 6 |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Ventilated Disc |
| Front suspension | Double wishbone |
| Rear suspension | Double wishbone |
| Self-leveling suspension | Yes |
| Front wheels | 235/55 R17 |
| Rear wheels | 235/55 R17 |
| Wheel size | 7,5Jx17 |
Maintenance and warranty
| Warranty period | 2 years |
| Mileage | Unlimited mileage mi |