+ (Кращий серед конкурентів, але якби не ці ЗВУКИ!) доповню свій відклик... Поїхав на СТО смазали, підтягнули замок.... все пропало!) Машина просто БОМБА!
Advertising
Specs of Golf Team 1.4 TSI AT
Safety
| Number of airbags | 9 |
| Airbags | Front driver, Front passenger, Front side, Curtain, Rear side, Driver knee |
| Brake assist systems | Anti-lock Braking System (ABS) |
| Traction control (ASR) | Yes |
| Electronic stability program (ESP) | Yes |
| Immobilizer | Yes |
| Anti-theft system | No |
| Parking assistance system | No |
| Tire pressure monitoring system | No |
| ISOFIX child seat anchors | Yes |
Exterior equipment
| Sunroof | No |
| Rear spoiler | No |
| Power side mirrors | Yes |
| Heated side mirrors | Yes |
| Power folding mirrors | No |
| Headlights | Halogen |
| Front fog lights | Yes |
| Tinted windows | No |
| Roof rails | No |
| Rear window defroster | Yes |
| Rear wiper | Yes |
| Heated windshield | Yes |
| Wheels | Alloy |
Interior equipment
| Power windows | Front and Rear |
| Power steering | Electromechanical Power Steering |
| Instrument panel | Analog |
| Multifunction display | No |
| Trip computer | Yes |
| Tachometer | Yes |
| Central locking | With Remote Control |
| Adjustable steering column | Height, Reach |
| Power seats | No |
| Interior trim | Plastic |
| Seat upholstery | Fabric |
| Seat heating | Front |
| Leather steering wheel | No |
| Multifunction steering wheel | Yes |
Comfort
| Audio | Audio system |
| Navigation system | No |
| Bluetooth system | No |
| Ventilation system | Dual-zone climate control |
| Cabin air filter | Yes |
| Rain sensor | No |
| Light sensor | No |
| Power trunk lid | No |
| Cruise control | No |
Dimensions, weight and volumes
| Length | 4199 mm |
| Width | 1779 mm |
| Height | 1479 mm |
| Wheelbase | 2578 mm |
| Front track | 1540 mm |
| Rear track | 1513 mm |
| Ground clearance | 153 mm |
| Curb weight | 1316 kg |
| Gross weight | 1850 kg |
| Trunk volume | 350 L |
| Fuel tank capacity | 55 L |
| Turning diameter | 10,9 m |
Body
| Body type | Hatchback |
| Body construction | Unibody |
| Class | C |
| Number of seats | 5 |
| Number of doors | 5 |
Engine
| Engine type | ICE |
| Cylinder arrangement | R |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Engine displacement | 1390 cc |
| Max power | 122/5000 hp at rpm |
| Max torque | 200/1500-4000 Nm at rpm |
| Forced induction | Yes |
| Engine location | Front, Transverse |
| Fuel system | Direct Injection |
| Emissions | Euro 5 |
| Fuel type | Gasoline |
| City fuel consumption | 7,7 L/100 km |
| Highway fuel consumption | 5 L/100 km |
| Combined fuel consumption | 6 L/100 km |
Performance
| 0-100 km/h | 9,5 s |
| Top speed | 200 mph |
Transmission
| Drive type | Front |
| Transmission | Dual-clutch transmission |
| Number of gears | 7 |
| Low range gear | No |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Disc |
| Front suspension | McPherson |
| Rear suspension | Multi-link |
| Self-leveling suspension | No |
| Front wheels | 195/65R15 |
| Rear wheels | 195/65R15 |
| Wheel size | 6.5Jx15 |
Maintenance and warranty
| Warranty period | 2 years |
| Mileage | Unlimited mileage mi |