Specs of Tundra 5.7 AT Regular Cab
Safety
| Number of airbags | 8 |
| Airbags | Front driver, Front passenger, Front side, Curtain, Driver knee, Front passenger knee |
| Brake assist systems | Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Brake Assist |
| Traction control (ASR) | Yes |
| Electronic stability program (ESP) | Yes |
| Immobilizer | Yes |
| Anti-theft system | No |
| Parking assistance system | Front and rear parking sensors |
| Tire pressure monitoring system | Yes |
| ISOFIX child seat anchors | Yes |
Exterior equipment
| Sunroof | No |
| Rear spoiler | No |
| Power side mirrors | Yes |
| Heated side mirrors | Yes |
| Power folding mirrors | No |
| Headlights | Halogen |
| Front fog lights | Yes |
| Tinted windows | Yes |
| Roof rails | No |
| Rear window defroster | No |
| Rear wiper | No |
| Heated windshield | Yes |
| Wheels | Alloy |
Interior equipment
| Power windows | Front and Rear |
| Power steering | Hydraulic Power Steering |
| Instrument panel | Analog |
| Multifunction display | No |
| Trip computer | Yes |
| Tachometer | Yes |
| Central locking | With Remote Control |
| Adjustable steering column | Height, Reach |
| Power seats | Yes |
| Interior trim | Leather |
| Seat upholstery | Leather |
| Seat heating | Front |
| Leather steering wheel | Yes |
| Multifunction steering wheel | Yes |
Comfort
| Audio | Audio system |
| Navigation system | No |
| Bluetooth system | Yes |
| Ventilation system | Dual-zone climate control |
| Cabin air filter | Yes |
| Rain sensor | No |
| Light sensor | No |
| Cruise control | Standard |
Dimensions, weight and volumes
| Length | 5810 mm |
| Width | 2030 mm |
| Height | 1940 mm |
| Wheelbase | 3700 mm |
| Front track | 1725 mm |
| Rear track | 1725 mm |
| Ground clearance | 265 mm |
| Curb weight | 2486 kg |
| Gross weight | 3220 kg |
| Fuel tank capacity | 100 L |
| Turning diameter | 13,4 m |
Body
| Body type | Pickup |
| Body construction | Body-on-frame |
| Class | Outside class |
| Number of seats | 5 |
| Number of doors | 4 |
Engine
| Engine type | ICE |
| Cylinder arrangement | V |
| Number of cylinders | 8 |
| Valves per cylinder | 4 |
| Engine displacement | 5663 cc |
| Max power | 381/5600 hp at rpm |
| Max torque | 544/3600 Nm at rpm |
| Compression ratio | 10,2 |
| Forced induction | No |
| Engine location | Front, Longitudinal |
| Fuel system | Multi-Point Injection |
| Emissions | Euro 5 |
| Fuel type | Gasoline |
| City fuel consumption | 18,7 L/100 km |
| Highway fuel consumption | 13,5 L/100 km |
| Combined fuel consumption | 15,6 L/100 km |
Performance
| 0-100 km/h | 7,6 s |
| Top speed | 200 mph |
Transmission
| Drive type | All-Wheel Drive |
| Transmission | Automatic with manual mode |
| Number of gears | 6 |
| Low range gear | No |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Disc |
| Front suspension | Independent double wishbone |
| Rear suspension | Solid axle, dependent |
| Self-leveling suspension | No |
| Front wheels | 275/65 R18 |
| Rear wheels | 275/65 R18 |