Specs of Hilux 3.0D AT Lux+
Safety
| Number of airbags | 6 |
| Airbags | Front driver, Front passenger, Front side, Curtain |
| Brake assist systems | Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Brake Assist |
| Traction control (ASR) | Yes |
| Electronic stability program (ESP) | Yes |
| Immobilizer | Yes |
| Anti-theft system | No |
| Parking assistance system | Rearview camera |
| Tire pressure monitoring system | No |
| ISOFIX child seat anchors | No |
Exterior equipment
| Sunroof | No |
| Rear spoiler | No |
| Power side mirrors | Yes |
| Heated side mirrors | Yes |
| Power folding mirrors | No |
| Headlights | Halogen |
| Front fog lights | Yes |
| Roof rails | No |
| Rear window defroster | Yes |
| Rear wiper | No |
| Heated windshield | No |
| Wheels | Alloy |
Interior equipment
| Power windows | Front |
| Power steering | Hydraulic Power Steering |
| Instrument panel | Analog |
| Multifunction display | Yes |
| Trip computer | No |
| Tachometer | Yes |
| Central locking | With Remote Control |
| Adjustable steering column | Height, Reach |
| Power seats | No |
| Interior trim | Plastic |
| Seat upholstery | Leather |
| Seat heating | Front |
| Leather steering wheel | Yes |
| Multifunction steering wheel | Yes |
Comfort
| Audio | Audio system |
| Navigation system | No |
| Bluetooth system | No |
| Ventilation system | Climate control |
| Cabin air filter | Yes |
| Rain sensor | No |
| Light sensor | No |
| Power trunk lid | No |
| Cruise control | Standard |
Dimensions, weight and volumes
| Length | 5255 mm |
| Width | 1835 mm |
| Height | 1820 mm |
| Wheelbase | 3085 mm |
| Front track | 1510 mm |
| Rear track | 1510 mm |
| Ground clearance | 292 mm |
| Curb weight | 1975 kg |
| Gross weight | 2760 kg |
| Fuel tank capacity | 80 L |
| Turning diameter | 13,2 m |
Body
| Body type | Pickup |
| Body construction | Body-on-frame |
| Class | Outside class |
| Number of seats | 5 |
| Number of doors | 4 |
Engine
| Engine type | ICE |
| Cylinder arrangement | R |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Engine displacement | 2982 cc |
| Max power | 172/3600 hp at rpm |
| Max torque | 360/1400-3200 Nm at rpm |
| Compression ratio | 18,5 |
| Forced induction | Yes |
| Engine location | Front, Longitudinal |
| Fuel system | Direct Injection |
| Emissions | Euro 5 |
| Fuel type | Diesel |
| City fuel consumption | 11,7 L/100 km |
| Highway fuel consumption | 7,3 L/100 km |
| Combined fuel consumption | 8,9 L/100 km |
Performance
| 0-100 km/h | 11,6 s |
| Top speed | 175 mph |
Transmission
| Drive type | Plug-in All-Wheel Drive |
| Transmission | Automatic |
| Number of gears | 5 |
| Low range gear | No |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Drum |
| Front suspension | Double wishbone |
| Rear suspension | Leaf spring |
| Self-leveling suspension | No |
| Front wheels | 265/65 R17 |
| Rear wheels | 265/65 R17 |