Specs of Outback 2.5 MT NA
Safety
| Number of airbags | 6 |
| Airbags | Front driver, Front passenger, Front side, Curtain |
| Brake assist systems | Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Brake Assist |
| Traction control (ASR) | Yes |
| Electronic stability program (ESP) | Yes |
| Immobilizer | Yes |
| Anti-theft system | No |
| Parking assistance system | No |
| Tire pressure monitoring system | No |
| ISOFIX child seat anchors | Yes |
Exterior equipment
| Sunroof | No |
| Rear spoiler | Yes |
| Power side mirrors | Yes |
| Heated side mirrors | Yes |
| Power folding mirrors | Yes |
| Headlights | Xenon |
| Front fog lights | Yes |
| Tinted windows | UV-filter glass |
| Roof rails | Yes |
| Rear window defroster | Yes |
| Rear wiper | Yes |
| Heated windshield | No |
| Wheels | Alloy |
Interior equipment
| Power windows | Front and Rear |
| Power steering | Electric Power Steering |
| Instrument panel | Analog |
| Multifunction display | Yes |
| Trip computer | Yes |
| Tachometer | Yes |
| Central locking | Keyless Entry |
| Adjustable steering column | Height, Reach |
| Power seats | Yes, with Memory |
| Interior trim | Plastic |
| Seat upholstery | Leather |
| Seat heating | Front |
| Leather steering wheel | Yes |
| Multifunction steering wheel | Yes |
Comfort
| Audio | Audio system with CD changer |
| Navigation system | No |
| Bluetooth system | No |
| Ventilation system | Dual-zone climate control |
| Cabin air filter | Yes |
| Rain sensor | Yes |
| Light sensor | Yes |
| Power trunk lid | No |
| Cruise control | Standard |
Dimensions, weight and volumes
| Length | 4775 mm |
| Width | 1820 mm |
| Height | 1615 mm |
| Wheelbase | 2745 mm |
| Front track | 1535 mm |
| Rear track | 1535 mm |
| Ground clearance | 213 mm |
| Curb weight | 1512 kg |
| Gross weight | 2080 kg |
| Trunk volume | 490 L |
| Fuel tank capacity | 65 L |
| Turning diameter | 11,2 m |
Body
| Body type | Station Wagon |
| Body construction | Unibody |
| Class | D |
| Number of seats | 5 |
| Number of doors | 5 |
Engine
| Engine type | ICE |
| Cylinder arrangement | H |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Engine displacement | 2457 cc |
| Max power | 167/5600 hp at rpm |
| Max torque | 229/4000 Nm at rpm |
| Compression ratio | 10 |
| Forced induction | No |
| Engine location | Front, Longitudinal |
| Fuel system | Multi-Point Injection |
| Emissions | Euro 5 |
| Fuel type | Gasoline |
| City fuel consumption | 12,2 L/100 km |
| Highway fuel consumption | 7,4 L/100 km |
| Combined fuel consumption | 9,1 L/100 km |
Performance
| 0-100 km/h | 9,6 s |
| Top speed | 201 mph |
Transmission
| Drive type | All-Wheel Drive |
| Transmission | Manual |
| Number of gears | 6 |
| Low range gear | No |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Disc |
| Front suspension | McPherson |
| Rear suspension | Double wishbone |
| Self-leveling suspension | No |
| Front wheels | 225/60 R17 |
| Rear wheels | 225/60 R17 |
| Wheel size | 7Jx17 |
Maintenance and warranty
| Warranty period | 3 years |
| Mileage | 100 000 mi |