Specs of Legacy 2.0 AT VA
Safety
| Number of airbags | 6 |
| Airbags | Front driver, Front passenger, Front side, Curtain |
| Brake assist systems | Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Brake Assist |
| Traction control (ASR) | Yes |
| Electronic stability program (ESP) | Yes |
| Immobilizer | Yes |
| Anti-theft system | No |
| Parking assistance system | No |
| Tire pressure monitoring system | No |
| ISOFIX child seat anchors | Yes |
Exterior equipment
| Sunroof | No |
| Rear spoiler | No |
| Power side mirrors | Yes |
| Heated side mirrors | Yes |
| Power folding mirrors | No |
| Headlights | Xenon |
| Front fog lights | Yes |
| Tinted windows | UV-filter glass |
| Roof rails | No |
| Rear window defroster | Yes |
| Rear wiper | No |
| Heated windshield | No |
| Wheels | Alloy |
Interior equipment
| Power windows | Front and Rear |
| Power steering | Electric Power Steering |
| Instrument panel | Analog |
| Multifunction display | Yes |
| Trip computer | Yes |
| Tachometer | Yes |
| Central locking | With Remote Control |
| Adjustable steering column | Height, Reach |
| Power seats | Yes |
| Interior trim | Plastic |
| Seat upholstery | Fabric |
| Seat heating | Front |
| Leather steering wheel | Yes |
| Multifunction steering wheel | With paddle shifters |
Comfort
| Audio | Audio system with CD changer |
| Navigation system | No |
| Bluetooth system | No |
| Ventilation system | Dual-zone climate control |
| Cabin air filter | Yes |
| Rain sensor | Yes |
| Light sensor | Yes |
| Power trunk lid | No |
| Cruise control | Standard |
Dimensions, weight and volumes
| Length | 4730 mm |
| Width | 1780 mm |
| Height | 1505 mm |
| Wheelbase | 2750 mm |
| Front track | 1530 mm |
| Rear track | 1535 mm |
| Ground clearance | 150 mm |
| Curb weight | 1485 kg |
| Gross weight | 2020 kg |
| Trunk volume | 476 L |
| Fuel tank capacity | 65 L |
| Turning diameter | 11,2 m |
Body
| Body type | Sedan |
| Body construction | Unibody |
| Class | D |
| Number of seats | 5 |
| Number of doors | 4 |
Engine
| Engine type | ICE |
| Cylinder arrangement | H |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Engine displacement | 1994 cc |
| Max power | 150/6000 hp at rpm |
| Max torque | 196/3000 Nm at rpm |
| Compression ratio | 10,2 |
| Forced induction | No |
| Engine location | Front, Longitudinal |
| Fuel system | Multi-Point Injection |
| Emissions | Euro 5 |
| Fuel type | Gasoline |
| City fuel consumption | 12 L/100 km |
| Highway fuel consumption | 7,4 L/100 km |
| Combined fuel consumption | 9,1 L/100 km |
Performance
| 0-100 km/h | 11,3 s |
| Top speed | 203 mph |
Transmission
| Drive type | All-Wheel Drive |
| Transmission | CVT |
| Number of gears | continuously variable |
| Low range gear | No |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Disc |
| Front suspension | McPherson |
| Rear suspension | Double wishbone |
| Self-leveling suspension | No |
| Front wheels | 215/50 R17 |
| Rear wheels | 215/50 R17 |
Maintenance and warranty
| Warranty period | 3 years |
| Mileage | 100 000 mi |