Specs of Zoe AT Intense
Safety
| Number of airbags | 4 |
| Airbags | Front driver, Front passenger, Front side |
| Brake assist systems | Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Brake Assist |
| Traction control (ASR) | Yes |
| Electronic stability program (ESP) | Yes |
| Immobilizer | Yes |
| Anti-theft system | No |
| Parking assistance system | Rear parking sensors |
| Tire pressure monitoring system | Yes |
| ISOFIX child seat anchors | Yes |
Exterior equipment
| Sunroof | No |
| Rear spoiler | No |
| Power side mirrors | Yes |
| Heated side mirrors | Yes |
| Power folding mirrors | Yes |
| Headlights | Halogen |
| Front fog lights | Yes |
| Tinted windows | Yes |
| Roof rails | No |
| Rear window defroster | Yes |
| Rear wiper | Yes |
| Heated windshield | No |
| Wheels | Alloy |
Interior equipment
| Power windows | Front and Rear |
| Power steering | Electric Power Steering |
| Instrument panel | Electronic |
| Multifunction display | Yes |
| Trip computer | Yes |
| Tachometer | No |
| Central locking | Keyless Entry |
| Adjustable steering column | Height, Reach |
| Power seats | No |
| Interior trim | Plastic |
| Seat upholstery | Fabric |
| Seat heating | Front |
| Leather steering wheel | Yes |
| Multifunction steering wheel | Yes |
Comfort
| Audio | Audio system |
| Navigation system | Yes |
| Bluetooth system | Yes |
| Ventilation system | Climate control |
| Cabin air filter | Yes |
| Rain sensor | Yes |
| Light sensor | Yes |
| Power trunk lid | No |
| Cruise control | Standard |
Dimensions, weight and volumes
| Length | 4084 mm |
| Width | 1730 mm |
| Height | 1562 mm |
| Wheelbase | 2588 mm |
| Front track | 1511 mm |
| Rear track | 1510 mm |
| Ground clearance | 160 mm |
| Curb weight | 1480 kg |
| Gross weight | 1966 kg |
| Trunk volume | 338 L |
| Turning diameter | 10.5 m |
Body
| Body type | Hatchback |
| Body construction | Unibody |
| Class | B |
| Number of seats | 5 |
| Number of doors | 5 |
Engine
| Engine type | Electric |
| Cylinder arrangement | No |
| Max power | 92 hp at rpm |
| Max torque | 220 Nm at rpm |
| Forced induction | No |
| Engine location | Front, Transverse |
| Fuel system | No |
| Fuel type | Electric |
Performance
| 0-100 km/h | 13.2 s |
| Top speed | 135 mph |
Transmission
| Drive type | Front |
| Transmission | Automatic |
| Number of gears | 1 |
| Low range gear | No |
Suspension/Chassis
| Front suspension | Pseudo-McPherson |
| Rear suspension | Beam |
| Self-leveling suspension | No |
| Front wheels | 195/55 R16 |
| Rear wheels | 195/55 R16 |