Specs of Panamera 3.0D AT
Safety
| Number of airbags | 8 |
| Airbags | Front driver, Front passenger, Front side, Curtain, Driver knee, Front passenger knee |
| Brake assist systems | Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Brake Assist |
| Traction control (ASR) | Yes |
| Electronic stability program (ESP) | Yes |
| Immobilizer | Yes |
| Anti-theft system | Yes |
| Parking assistance system | Rear parking sensors |
| Tire pressure monitoring system | Yes |
| ISOFIX child seat anchors | Yes |
Exterior equipment
| Sunroof | No |
| Rear spoiler | Yes |
| Power side mirrors | Yes |
| Heated side mirrors | Yes |
| Power folding mirrors | Yes |
| Headlights | Bi-Xenon |
| Front fog lights | Yes |
| Tinted windows | No |
| Roof rails | No |
| Rear window defroster | Yes |
| Rear wiper | Yes |
| Heated windshield | No |
| Wheels | Alloy |
Interior equipment
| Power windows | Front and Rear |
| Power steering | Hydraulic Power Steering |
| Instrument panel | Analog |
| Multifunction display | Yes |
| Trip computer | Yes |
| Tachometer | Yes |
| Central locking | With Remote Control |
| Adjustable steering column | Height, Reach |
| Power seats | Yes |
| Interior trim | Leather |
| Seat upholstery | Leather |
| Seat heating | Front |
| Leather steering wheel | Yes |
| Multifunction steering wheel | With paddle shifters |
Comfort
| Audio | Audio system |
| Navigation system | No |
| Bluetooth system | No |
| Ventilation system | Dual-zone climate control |
| Cabin air filter | Yes |
| Rain sensor | Yes |
| Light sensor | Yes |
| Power trunk lid | No |
| Cruise control | Standard |
Dimensions, weight and volumes
| Length | 4970 mm |
| Width | 1931 mm |
| Height | 1418 mm |
| Wheelbase | 2920 mm |
| Front track | 1656 mm |
| Rear track | 1646 mm |
| Ground clearance | 144 mm |
| Curb weight | 1880 kg |
| Gross weight | 2500 kg |
| Trunk volume | 400 L |
| Fuel tank capacity | 80 L |
| Turning diameter | 12 m |
Body
| Body type | Hatchback |
| Body construction | Unibody |
| Class | E |
| Number of seats | 4 |
| Number of doors | 5 |
Engine
| Engine type | ICE |
| Cylinder arrangement | V |
| Number of cylinders | 6 |
| Valves per cylinder | 4 |
| Engine displacement | 2967 cc |
| Max power | 250/3800-4400 hp at rpm |
| Max torque | 550/1750-2750 Nm at rpm |
| Compression ratio | 16,8 |
| Forced induction | Yes |
| Engine location | Front, Longitudinal |
| Fuel system | Direct Injection |
| Emissions | Euro 5 |
| Fuel type | Diesel |
| City fuel consumption | 8,1 L/100 km |
| Highway fuel consumption | 5,6 L/100 km |
| Combined fuel consumption | 6,5 L/100 km |
Performance
| 0-100 km/h | 6,8 s |
| Top speed | 242 mph |
Transmission
| Drive type | Rear |
| Transmission | Automatic with manual mode |
| Number of gears | 8 |
| Low range gear | No |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Ventilated Disc |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Self-leveling suspension | No |
| Front wheels | 245/50 R18 |
| Rear wheels | 275/45 R18 |
| Wheel size | 8Jx18 front, 9Jx18 rear |
Maintenance and warranty
| Warranty period | 2 years |
| Mileage | Unlimited mileage mi |