Advertising
Specs of Good Cat 47.8 kWh
Safety
| Brake assist systems | Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Brake Assist |
| Traction control (ASR) | Yes |
| Electronic stability program (ESP) | Yes |
| Immobilizer | Yes |
| Tire pressure monitoring system | Yes |
| ISOFIX child seat anchors | Yes |
Interior equipment
| Power windows | Front and Rear |
| Power steering | Electric Power Steering |
Dimensions, weight and volumes
| Length | 4235 mm |
| Width | 1825 mm |
| Height | 1596 mm |
| Wheelbase | 2650 mm |
| Curb weight | 1438 kg |
Body
| Body type | Hatchback |
| Body construction | Unibody |
| Class | B |
| Number of seats | 5 |
| Number of doors | 5 |
Engine
| Engine type | Electric |
| Max power | 143 hp at rpm |
| Max torque | 210 Nm at rpm |
| Fuel type | Electric |
| Other parameters | Front motor, battery 47.8 kWh |
Performance
| Top speed | 152 mph |
Transmission
| Drive type | Front |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Disc |
Ora Good Cat 47.8 kWh reviews
All reviews →No reviews for this trim yet. Leave a review