Specs of Adam 1.4(100) MT Jam
Safety
| Number of airbags | 6 |
| Airbags | Front driver, Front passenger, Front side, Curtain |
| Brake assist systems | Anti-lock Braking System (ABS) |
| Traction control (ASR) | No |
| Electronic stability program (ESP) | No |
| Immobilizer | Yes |
| Anti-theft system | No |
| Parking assistance system | No |
| Tire pressure monitoring system | No |
| ISOFIX child seat anchors | Yes |
Exterior equipment
| Sunroof | No |
| Rear spoiler | No |
| Power side mirrors | Yes |
| Heated side mirrors | Yes |
| Power folding mirrors | No |
| Headlights | Halogen |
| Front fog lights | No |
| Roof rails | No |
| Rear window defroster | Yes |
| Rear wiper | Yes |
| Heated windshield | No |
| Wheels | Alloy |
Interior equipment
| Power windows | Front |
| Power steering | Electric Power Steering |
| Instrument panel | Analog |
| Multifunction display | No |
| Trip computer | Yes |
| Tachometer | Yes |
| Central locking | With Remote Control |
| Adjustable steering column | Height, Reach |
| Power seats | No |
| Interior trim | Plastic |
| Seat upholstery | Fabric |
| Seat heating | No |
| Leather steering wheel | Yes |
| Multifunction steering wheel | Yes |
Comfort
| Audio | Audio system with CD changer |
| Navigation system | No |
| Bluetooth system | No |
| Ventilation system | Air conditioning |
| Cabin air filter | Yes |
| Rain sensor | No |
| Light sensor | No |
| Power trunk lid | No |
| Cruise control | Standard |
Dimensions, weight and volumes
| Length | 3698 mm |
| Width | 1807 mm |
| Height | 1484 mm |
| Wheelbase | 2311 mm |
| Trunk volume | 170 L |
Body
| Body type | Hatchback |
| Body construction | Unibody |
| Class | A |
| Number of seats | 4 |
| Number of doors | 3 |
Engine
| Engine type | ICE |
| Cylinder arrangement | R |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Engine displacement | 1398 cc |
| Max power | 100/6000 hp at rpm |
| Max torque | 130/4000 Nm at rpm |
| Forced induction | No |
| Engine location | Front, Transverse |
| Fuel system | Multi-Point Injection |
| Emissions | Euro 5 |
| Fuel type | Gasoline |
| City fuel consumption | 7,3 L/100 km |
| Highway fuel consumption | 4,4 L/100 km |
| Combined fuel consumption | 5,5 L/100 km |
Performance
| 0-100 km/h | 11,5 s |
| Top speed | 185 mph |
Transmission
| Drive type | Front |
| Transmission | Manual |
| Number of gears | 5 |
| Low range gear | No |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Drum |
| Self-leveling suspension | No |
| Wheel size | R16 |