Specs of GT-R 3.8 AT Black Edition
Safety
| Number of airbags | 6 |
| Airbags | Front driver, Front passenger, Front side, Curtain |
| Brake assist systems | Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Brake Assist |
| Traction control (ASR) | Yes |
| Electronic stability program (ESP) | Yes |
| Immobilizer | Yes |
| Anti-theft system | Yes |
| Parking assistance system | Rearview camera |
| Tire pressure monitoring system | No |
| ISOFIX child seat anchors | Yes |
Exterior equipment
| Sunroof | No |
| Rear spoiler | Yes |
| Power side mirrors | Yes |
| Heated side mirrors | Yes |
| Power folding mirrors | No |
| Headlights | Xenon |
| Front fog lights | No |
| Tinted windows | UV-filter glass |
| Roof rails | No |
| Rear window defroster | No |
| Rear wiper | No |
| Heated windshield | No |
| Wheels | Alloy |
| Other parameters | non-metallic color |
Interior equipment
| Power windows | Front |
| Power steering | Hydraulic Power Steering |
| Instrument panel | Analog |
| Multifunction display | Yes |
| Trip computer | Yes |
| Tachometer | Yes |
| Central locking | With Remote Control |
| Adjustable steering column | Height, Reach |
| Power seats | Yes |
| Interior trim | Leather interior |
| Seat upholstery | Leather, RECARO sport seats |
| Seat heating | Front |
| Leather steering wheel | Yes |
| Multifunction steering wheel | Yes |
Comfort
| Audio | Audio system |
| Navigation system | Yes |
| Bluetooth system | Yes |
| Ventilation system | Dual-zone climate control |
| Cabin air filter | Yes |
| Rain sensor | Yes |
| Light sensor | Yes |
| Cruise control | Standard |
| Other parameters | Black leather interior with red trim |
Dimensions, weight and volumes
| Length | 4670 mm |
| Width | 1895 mm |
| Height | 1370 mm |
| Wheelbase | 2780 mm |
| Front track | 1590 mm |
| Rear track | 1600 mm |
| Ground clearance | 110 mm |
| Curb weight | 1740 kg |
| Gross weight | 2200 kg |
| Trunk volume | 315 L |
| Fuel tank capacity | 71 L |
| Turning diameter | 11,4 m |
Body
| Body type | Coupe |
| Body construction | Unibody |
| Class | Outside class |
| Number of seats | 4 |
| Number of doors | 2 |
Engine
| Engine type | ICE |
| Cylinder arrangement | V |
| Number of cylinders | 6 |
| Valves per cylinder | 4 |
| Engine displacement | 3799 cc |
| Max power | 550/6400 hp at rpm |
| Max torque | 628/3200-5200 Nm at rpm |
| Compression ratio | 9 |
| Forced induction | Yes |
| Engine location | Front, Longitudinal |
| Fuel system | Multi-Point Injection |
| Emissions | Euro 5 |
| Fuel type | Gasoline |
| City fuel consumption | 17,3 L/100 km |
| Highway fuel consumption | 8,9 L/100 km |
| Combined fuel consumption | 11,8 L/100 km |
Performance
| 0-100 km/h | 2,8 s |
| Top speed | 315 mph |
Transmission
| Drive type | All-Wheel Drive |
| Transmission | Dual-clutch transmission |
| Number of gears | 6 |
| Low range gear | No |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Ventilated Disc |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link, forged aluminum arms |
| Self-leveling suspension | No |
| Front wheels | 255/40 R20 |
| Rear wheels | 285/35 R20 |
| Wheel size | 9.5Jx20 front, 10.5Jx20 rear |
Maintenance and warranty
| Warranty period | 3 years |
| Mileage | 100 000 mi |