Specs of Pajero Wagon 3.2D AT Invite
Safety
| Number of airbags | 2 |
| Brake assist systems | Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Brake Assist |
| Traction control (ASR) | Yes |
| Electronic stability program (ESP) | Yes |
| Immobilizer | Yes |
| Anti-theft system | No |
| Parking assistance system | No |
| Tire pressure monitoring system | No |
| ISOFIX child seat anchors | No |
Exterior equipment
| Sunroof | Yes |
| Rear spoiler | No |
| Power side mirrors | Yes |
| Heated side mirrors | Yes |
| Power folding mirrors | Yes |
| Headlights | Halogen |
| Front fog lights | No |
| Tinted windows | No |
| Roof rails | No |
| Rear window defroster | Yes |
| Rear wiper | Yes |
| Heated windshield | No |
| Wheels | Alloy |
Interior equipment
| Power windows | Front and Rear |
| Power steering | Hydraulic Power Steering |
| Instrument panel | Analog |
| Multifunction display | No |
| Trip computer | Yes |
| Tachometer | Yes |
| Central locking | Without Remote Control |
| Adjustable steering column | Height |
| Power seats | No |
| Interior trim | Plastic |
| Seat upholstery | Fabric |
| Seat heating | Front |
| Leather steering wheel | Yes |
| Multifunction steering wheel | Yes |
Comfort
| Audio | Audio system with CD changer |
| Navigation system | No |
| Bluetooth system | No |
| Ventilation system | Climate control |
| Cabin air filter | Yes |
| Rain sensor | No |
| Light sensor | No |
| Power trunk lid | No |
| Cruise control | No |
Dimensions, weight and volumes
| Length | 4900 mm |
| Width | 1875 mm |
| Height | 1870 mm |
| Wheelbase | 2780 mm |
| Front track | 1570 mm |
| Rear track | 1570 mm |
| Ground clearance | 225 mm |
| Curb weight | 2255 kg |
| Gross weight | 3030 kg |
| Trunk volume | 215 L |
| Fuel tank capacity | 88 L |
Body
| Body type | SUV |
| Number of seats | 7 |
| Number of doors | 5 |
Engine
| Engine type | ICE |
| Cylinder arrangement | R |
| Number of cylinders | 6 |
| Valves per cylinder | 4 |
| Engine displacement | 3200 cc |
| Max power | 190/3800 hp at rpm |
| Max torque | 441/2000 Nm at rpm |
| Forced induction | Yes |
| Engine location | Front, Transverse |
| Fuel system | Direct Injection |
| Emissions | Euro 5 |
| Fuel type | Diesel |
| City fuel consumption | 11.4 L/100 km |
| Highway fuel consumption | 8 L/100 km |
| Combined fuel consumption | 9.3 L/100 km |
Performance
| 0-100 km/h | 11.1 s |
| Top speed | 185 mph |
Transmission
| Drive type | All-Wheel Drive |
| Transmission | Automatic with manual mode |
| Number of gears | 5 |
| Low range gear | Yes |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Ventilated Disc |
| Front suspension | Double wishbone, independent |
| Rear suspension | Multi-link |
| Self-leveling suspension | No |
| Front wheels | 265/65R17 |
| Rear wheels | 265/65R17 |
Maintenance and warranty
| Warranty period | 3 years |
| Mileage | 100 000 mi |