Specs of GLS 400 4 Matic
Safety
| Traction control (ASR) | No |
| Electronic stability program (ESP) | No |
| Immobilizer | No |
| Anti-theft system | No |
| Tire pressure monitoring system | No |
| ISOFIX child seat anchors | No |
Exterior equipment
| Sunroof | No |
| Rear spoiler | No |
| Power side mirrors | No |
| Heated side mirrors | No |
| Power folding mirrors | No |
| Front fog lights | No |
| Roof rails | No |
| Rear window defroster | No |
| Heated windshield | No |
| Wheels | Alloy |
Interior equipment
| Power windows | No |
| Power steering | Electric Power Steering |
| Multifunction display | No |
| Trip computer | No |
| Tachometer | No |
| Central locking | No |
| Power seats | No |
| Seat heating | No |
| Leather steering wheel | No |
| Multifunction steering wheel | No |
Comfort
| Audio | No |
| Navigation system | No |
| Bluetooth system | No |
| Ventilation system | No |
| Cabin air filter | No |
| Rain sensor | No |
| Light sensor | No |
| Cruise control | No |
Dimensions, weight and volumes
| Length | 5130 mm |
| Width | 1934 mm |
| Height | 1850 mm |
| Wheelbase | 3075 mm |
| Front track | 1655 mm |
| Rear track | 1675 mm |
| Curb weight | 2435 kg |
| Gross weight | 3250 kg |
| Trunk volume | 680 L |
| Fuel tank capacity | 100 L |
| Turning diameter | 12,4 m |
Body
| Body type | SUV |
| Body construction | Unibody |
| Class | Outside class |
| Number of seats | 7 |
| Number of doors | 5 |
Engine
| Engine type | ICE |
| Cylinder arrangement | V |
| Number of cylinders | 6 |
| Valves per cylinder | 4 |
| Engine displacement | 2996 cc |
| Max power | 333/5250-6000 hp at rpm |
| Max torque | 480/1600-4000 Nm at rpm |
| Compression ratio | 10,5 |
| Forced induction | Yes |
| Engine location | Front, Longitudinal |
| Fuel system | Direct Injection |
| Fuel type | Gasoline |
| City fuel consumption | 11,7 L/100 km |
| Highway fuel consumption | 8 L/100 km |
| Combined fuel consumption | 9,4 L/100 km |
Performance
| 0-100 km/h | 6,6 s |
| Top speed | 240 mph |
Transmission
| Drive type | All-Wheel Drive |
| Transmission | Automatic with manual mode |
| Low range gear | No |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Ventilated Disc |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front wheels | 265/60 R 18 |
| Rear wheels | 265/60 R 18 |