Specs of B electric
Safety
| Number of airbags | 2 |
| Airbags | Front driver, Front passenger |
| Brake assist systems | Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Brake Assist |
| Traction control (ASR) | Yes |
| Electronic stability program (ESP) | Yes |
| Immobilizer | Yes |
| ISOFIX child seat anchors | Yes |
Exterior equipment
| Power side mirrors | Yes |
| Heated side mirrors | Yes |
| Headlights | Halogen |
| Roof rails | No |
| Rear window defroster | Yes |
| Rear wiper | Yes |
Interior equipment
| Power windows | Front and Rear |
| Power steering | Electric Power Steering |
| Instrument panel | Analog |
| Trip computer | Yes |
| Tachometer | Yes |
| Adjustable steering column | Height |
| Interior trim | Plastic |
| Seat upholstery | Fabric |
| Seat heating | Front |
Comfort
| Audio | Audio system |
| Cabin air filter | Yes |
Dimensions, weight and volumes
| Length | 4359 mm |
| Width | 1786 mm |
| Height | 1557 mm |
| Wheelbase | 2699 mm |
| Front track | 1552 mm |
| Rear track | 1549 mm |
Body
| Body type | Microvan |
| Body construction | Unibody |
| Class | Outside class |
| Number of seats | 5 |
| Number of doors | 5 |
Engine
| Engine type | Electric |
| Cylinder arrangement | No |
| Max power | 136 hp at rpm |
| Max torque | 310 Nm at rpm |
| Forced induction | Yes |
| Engine location | Front, Transverse |
| Fuel system | No |
| Emissions | Euro 5 |
| Fuel type | Electric |
Performance
| 0-100 km/h | 10 s |
| Top speed | 165 mph |
Transmission
| Drive type | Front |
| Transmission | Automatic |
| Number of gears | 1 |
| Low range gear | No |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Disc |
| Front suspension | Independent, double wishbone |
| Rear suspension | Independent |
| Self-leveling suspension | No |
| Front wheels | 195/65 R15 |
| Rear wheels | 195/65 R15 |
| Wheel size | 6Jx15 |