Specs of 6 2.5 SKYACTIV-G AT Premium
Safety
| Number of airbags | 6 |
| Airbags | Front driver, Front passenger, Front side, Curtain |
| Brake assist systems | Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Brake Assist |
| Traction control (ASR) | Yes |
| Electronic stability program (ESP) | Yes |
| Immobilizer | Yes |
| Anti-theft system | No |
| Parking assistance system | Front and rear parking sensors, Rearview camera |
| Tire pressure monitoring system | No |
| ISOFIX child seat anchors | Yes |
| Other parameters | Smart Brake Support (SBS), High Beam Control (HBC), Rear Vehicle Monitoring (RVM), Lane Departure Warning System (LDWS) |
Exterior equipment
| Sunroof | Yes |
| Rear spoiler | No |
| Power side mirrors | Yes |
| Heated side mirrors | Yes |
| Power folding mirrors | Yes |
| Headlights | Halogen |
| Front fog lights | Yes |
| Tinted windows | Yes |
| Roof rails | No |
| Rear window defroster | Yes |
| Rear wiper | No |
| Heated windshield | No |
| Wheels | Alloy |
Interior equipment
| Power windows | Front and Rear |
| Power steering | Electric Power Steering |
| Instrument panel | Analog |
| Multifunction display | Yes |
| Trip computer | Yes |
| Tachometer | Yes |
| Central locking | With Remote Control |
| Adjustable steering column | Height, Reach |
| Power seats | Yes, with Memory |
| Interior trim | Plastic |
| Seat upholstery | Combined leather |
| Seat heating | Front |
| Leather steering wheel | Yes |
| Multifunction steering wheel | Yes |
Comfort
| Audio | Audio system |
| Navigation system | Yes |
| Bluetooth system | Yes |
| Ventilation system | Dual-zone climate control |
| Cabin air filter | Yes |
| Rain sensor | Yes |
| Light sensor | Yes |
| Power trunk lid | No |
| Cruise control | Adaptive |
| Other parameters | Start/Stop system |
Dimensions, weight and volumes
| Length | 4870 mm |
| Width | 1840 mm |
| Height | 1450 mm |
| Wheelbase | 2830 mm |
| Front track | 1585 mm |
| Rear track | 1575 mm |
| Ground clearance | 165 mm |
| Curb weight | 1410 kg |
| Trunk volume | 483 L |
| Fuel tank capacity | 62 L |
Body
| Body type | Sedan |
| Body construction | Unibody |
| Class | D |
| Number of seats | 5 |
| Number of doors | 4 |
Engine
| Engine type | ICE |
| Cylinder arrangement | R |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Engine displacement | 2488 cc |
| Max power | 192/5700 hp at rpm |
| Max torque | 256/3250 Nm at rpm |
| Compression ratio | 13 |
| Forced induction | No |
| Engine location | Front, Transverse |
| Fuel system | Direct Injection |
| Emissions | Euro 4 |
| Fuel type | Gasoline |
| City fuel consumption | 8,5 L/100 km |
| Highway fuel consumption | 5 L/100 km |
| Combined fuel consumption | 6,3 L/100 km |
| Other parameters | i-ELOOP energy regeneration system |
Performance
| 0-100 km/h | 7,8 s |
| Top speed | 223 mph |
Transmission
| Drive type | Front |
| Transmission | Automatic with manual mode |
| Number of gears | 6 |
| Low range gear | No |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Disc |
| Front suspension | McPherson |
| Rear suspension | Multi-link |
| Self-leveling suspension | No |
| Front wheels | 225/45 R19 |
| Rear wheels | 225/45 R19 |
| Wheel size | 7.5Jx19 |
Maintenance and warranty
| Warranty period | 3 years |
| Mileage | 100 000 mi |