Range Rover Velar after the update received more significant changes in the interior than in the exterior, as well as an updated range of engines.
Trims of Land Rover Range Rover Velar 2021 crossover from official dealers
Diesel
| Trim | Engine | Drive | Power | Consumption | Price |
|---|---|---|---|---|---|
| Velar 2.0D AT Base D200 | 748 L | Yes | 204/4250 hp at rpm | 5.3 L/100 km | 103,741 $ |
| Velar 2.0D AT HSE D200 | 748 L | Yes | 204/4250 hp at rpm | 5.3 L/100 km | 135,193 $ |
| Velar 2.0D AT S D200 | 748 L | Yes | 204/4250 hp at rpm | 5.3 L/100 km | 112,850 $ |
| Velar 2.0D AT SE D200 | 748 L | Yes | 204/4250 hp at rpm | 5.3 L/100 km | 119,613 $ |
| Velar 3.0D AT Base D300 | 748 L | Yes | 300/4000 hp at rpm | 6.9 L/100 km | 116,927 $ |
| Velar 3.0D AT HSE D300 | 748 L | Yes | 300/4000 hp at rpm | 6.9 L/100 km | 144,820 $ |
| Velar 3.0D AT S D300 | 748 L | Yes | 300/4000 hp at rpm | 6.9 L/100 km | 125,647 $ |
| Velar 3.0D AT SE D300 | 748 L | Yes | 300/4000 hp at rpm | 6.9 L/100 km | 132,313 $ |
Gasoline
| Trim | Engine | Drive | Power | Consumption | Price |
|---|---|---|---|---|---|
| Velar 2.0T AT Base P250 | 748 L | Yes | 250/5000 hp at rpm | 7.7 L/100 km | 100,796 $ |
| Velar 2.0T AT HSE P250 | 748 L | Yes | 250/5000 hp at rpm | 7.7 L/100 km | 132,249 $ |
| Velar 2.0T AT S P250 | 748 L | Yes | 250/5000 hp at rpm | 7.7 L/100 km | 109,921 $ |
| Velar 2.0T AT SE P250 | 748 L | Yes | 250/5000 hp at rpm | 7.7 L/100 km | 116,684 $ |
| Velar 3.0T AT Base P400 | 748 L | Yes | 400/5500-6500 hp at rpm | 8.9 L/100 km | 120,163 $ |
| Velar 3.0T AT HSE P400 | 748 L | Yes | 400/5500-6500 hp at rpm | 8.9 L/100 km | 148,072 $ |
| Velar 3.0T AT S P400 | 748 L | Yes | 400/5500-6500 hp at rpm | 8.9 L/100 km | 129,158 $ |
| Velar 3.0T AT SE P400 | 748 L | Yes | 400/5500-6500 hp at rpm | 8.9 L/100 km | 135,824 $ |
Electric/Gasoline
| Trim | Engine | Drive | Power | Consumption | Price |
|---|---|---|---|---|---|
| Velar 3.0T AT Base PHEV P400e | 748 L | Yes | 300 hp at rpm | 2.3 L/100 km | 121,845 $ |
| Velar 3.0T AT HSE PHEV P400e | 748 L | Yes | 300 hp at rpm | 2.3 L/100 km | 149,269 $ |
| Velar 3.0T AT S PHEV P400e | 748 L | Yes | 300 hp at rpm | 2.3 L/100 km | 130,712 $ |
| Velar 3.0T AT SE PHEV P400e | 748 L | Yes | 300 hp at rpm | 2.3 L/100 km | 136,876 $ |