Specs of Evoque 2.2D (190 hp) AT Pure Tech
Safety
| Number of airbags | 7 |
| Airbags | Front driver, Front passenger, Front side, Curtain, Driver knee |
| Brake assist systems | Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Brake Assist |
| Traction control (ASR) | Yes |
| Electronic stability program (ESP) | Yes |
| Immobilizer | Yes |
| Anti-theft system | No |
| Parking assistance system | Front and rear parking sensors |
| Tire pressure monitoring system | No |
| ISOFIX child seat anchors | Yes |
Exterior equipment
| Sunroof | No |
| Rear spoiler | No |
| Power side mirrors | Yes |
| Heated side mirrors | Yes |
| Power folding mirrors | No |
| Headlights | Halogen |
| Front fog lights | No |
| Roof rails | No |
| Rear window defroster | Yes |
| Rear wiper | Yes |
| Heated windshield | Yes |
| Wheels | Alloy |
Interior equipment
| Power windows | Front and Rear |
| Power steering | Electric Power Steering |
| Instrument panel | Analog |
| Multifunction display | Yes |
| Trip computer | Yes |
| Tachometer | Yes |
| Central locking | With Remote Control |
| Adjustable steering column | Height, Reach |
| Power seats | No |
| Interior trim | Plastic |
| Seat upholstery | Leather |
| Seat heating | No |
| Leather steering wheel | Yes |
| Multifunction steering wheel | Yes |
Comfort
| Audio | Audio system |
| Navigation system | No |
| Bluetooth system | Yes |
| Ventilation system | Dual-zone climate control |
| Cabin air filter | Yes |
| Rain sensor | Yes |
| Light sensor | Yes |
| Cruise control | Standard |
Dimensions, weight and volumes
| Length | 4365 mm |
| Width | 1965 mm |
| Height | 1635 mm |
| Wheelbase | 2660 mm |
| Ground clearance | 215 mm |
| Curb weight | 1700 kg |
| Trunk volume | 575 L |
| Fuel tank capacity | 60 L |
| Turning diameter | 11,3 m |
Body
| Body type | Crossover |
| Body construction | Unibody |
| Class | Outside class |
| Number of seats | 4 |
| Number of doors | 5 |
Engine
| Engine type | ICE |
| Cylinder arrangement | R |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Engine displacement | 2179 cc |
| Max power | 190/3500 hp at rpm |
| Max torque | 420/1750 Nm at rpm |
| Compression ratio | 15,8 |
| Forced induction | Yes |
| Engine location | Front, Longitudinal |
| Fuel system | Direct Injection |
| Emissions | Euro 5 |
| Fuel type | Diesel |
| City fuel consumption | 6,9 L/100 km |
| Highway fuel consumption | 5,2 L/100 km |
| Combined fuel consumption | 5,8 L/100 km |
Performance
| 0-100 km/h | 8,5 s |
| Top speed | 195 mph |
Transmission
| Drive type | All-Wheel Drive |
| Transmission | Automatic with manual mode |
| Low range gear | No |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Disc |
| Front suspension | McPherson |
| Rear suspension | Multi-link |
| Self-leveling suspension | No |
| Front wheels | R17 |
| Rear wheels | R17 |
Maintenance and warranty
| Warranty period | 3 years |
| Mileage | 100 000 mi |