Specs of Defender 110 Station Wagon 2.4D MT Base
Safety
| Airbags | No |
| Brake assist systems | No |
| Traction control (ASR) | No |
| Electronic stability program (ESP) | No |
| Immobilizer | No |
| Anti-theft system | Yes |
| Parking assistance system | No |
| Tire pressure monitoring system | No |
| ISOFIX child seat anchors | No |
Exterior equipment
| Sunroof | No |
| Rear spoiler | No |
| Power side mirrors | No |
| Heated side mirrors | No |
| Power folding mirrors | No |
| Headlights | Halogen |
| Front fog lights | No |
| Tinted windows | No |
| Roof rails | Yes |
| Rear window defroster | Yes |
| Rear wiper | Yes |
| Heated windshield | No |
| Wheels | Steel |
Interior equipment
| Power windows | No |
| Power steering | Hydraulic Power Steering |
| Instrument panel | Analog |
| Multifunction display | No |
| Trip computer | No |
| Tachometer | Yes |
| Central locking | No |
| Adjustable steering column | No |
| Power seats | No |
| Interior trim | vinyl |
| Seat upholstery | vinyl |
| Seat heating | Front |
| Leather steering wheel | No |
| Multifunction steering wheel | No |
Comfort
| Audio | Audio prep |
| Navigation system | No |
| Bluetooth system | No |
| Ventilation system | No |
| Cabin air filter | No |
| Rain sensor | No |
| Light sensor | No |
| Power trunk lid | No |
| Cruise control | No |
Dimensions, weight and volumes
| Length | 4599 mm |
| Width | 1790 mm |
| Height | 2067 mm |
| Wheelbase | 2794 mm |
| Front track | 1486 mm |
| Rear track | 1486 mm |
| Ground clearance | 229 mm |
| Curb weight | 2020 kg |
| Gross weight | 2950 kg |
| Fuel tank capacity | 75 L |
| Turning diameter | 12,3 m |
Body
| Body type | SUV |
| Body construction | Body-on-frame |
| Class | Outside class |
| Number of seats | 5 |
| Number of doors | 5 |
Engine
| Engine type | ICE |
| Cylinder arrangement | R |
| Number of cylinders | 5 |
| Valves per cylinder | 2 |
| Engine displacement | 2495 cc |
| Max power | 122/4200 hp at rpm |
| Max torque | 300/1950 Nm at rpm |
| Compression ratio | 19,5 |
| Forced induction | Yes |
| Engine location | Front, Longitudinal |
| Fuel system | Direct Injection |
| Emissions | Euro 5 |
| Fuel type | Diesel |
| City fuel consumption | 13,5 L/100 km |
| Highway fuel consumption | 9,5 L/100 km |
| Combined fuel consumption | 10,8 L/100 km |
Performance
| 0-100 km/h | 18,8 s |
| Top speed | 130 mph |
Transmission
| Drive type | All-Wheel Drive |
| Transmission | Manual |
| Number of gears | 6 |
| Low range gear | Yes |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Disc |
| Front suspension | Coil spring |
| Rear suspension | Coil spring |
| Front wheels | 195 R16 |
| Rear wheels | 195 R16 |
Maintenance and warranty
| Warranty period | 3 years |
| Mileage | 100 000 mi |